LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Hong Kong ST: analysis for 22 October 2026
Statistical reading of Hong Kong ST for the draw of 22 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 21 October 2026
- Report for: 22 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 21 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 21 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 21 Oct 2026, 12:02 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1490.1 out of 100
- Rank 2789.6 out of 100
- Rank 3179.9 out of 100
- Rank 4278.7 out of 100
- Rank 5575.3 out of 100
- Rank 6073.2 out of 100
- Rank 7670.1 out of 100
- Rank 8953.0 out of 100
- Rank 9848.5 out of 100
- Rank 10348.0 out of 100
Pairs ranked by the statistical score
- Rank 13682.2 out of 100
- Rank 22380.3 out of 100
- Rank 30076.1 out of 100
- Rank 45775.7 out of 100
- Rank 54775.6 out of 100
- Rank 64074.5 out of 100
- Rank 79773.3 out of 100
- Rank 80571.1 out of 100
- Rank 91869.3 out of 100
- Rank 101367.7 out of 100
Three-digit numbers ranked by the statistical score
- Rank 123679.6 out of 100
- Rank 240768.4 out of 100
- Rank 302767.2 out of 100
- Rank 405763.9 out of 100
- Rank 541763.6 out of 100
- Rank 644662.1 out of 100
- Rank 713661.5 out of 100
- Rank 847261.4 out of 100
- Rank 940060.3 out of 100
- Rank 1010558.4 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 9 | 10.0% | 13.3% | 10.0% | 7.4% | 0 |
| 1 | 10 | 11.1% | 13.3% | 11.1% | 10.4% | 0 |
| 2 | 11 | 12.2% | 10.0% | 12.2% | 11.9% | 0 |
| 3 | 5 | 5.6% | 6.7% | 5.6% | 8.9% | 0 |
| 4 | 10 | 11.1% | 13.3% | 11.1% | 11.9% | 2 |
| 5 | 10 | 11.1% | 10.0% | 11.1% | 11.9% | 0 |
| 6 | 9 | 10.0% | 10.0% | 10.0% | 8.9% | 1 |
| 7 | 11 | 12.2% | 13.3% | 12.2% | 11.1% | 0 |
| 8 | 8 | 8.9% | 3.3% | 8.9% | 9.6% | 0 |
| 9 | 7 | 7.8% | 6.7% | 7.8% | 8.1% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 2 | 4.2 | 4.0 | 9 | |
| 1 | 4 | 3.0 | 3.0 | 4 | |
| 2 | 3 | 2.9 | 3.0 | 6 | |
| 3 | 3 | 6.3 | 5.0 | 13 | |
| 4 | 0 | 3.4 | 1.5 | 15 | |
| 5 | 2 | 3.4 | 2.5 | 9 | |
| 6 | 0 | 4.7 | 3.0 | 10 | |
| 7 | 1 | 2.5 | 2.0 | 6 | |
| 8 | 6 | 3.8 | 3.0 | 8 | |
| 9 | 1 | 5.2 | 4.0 | 9 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd-odd | 5 | 16.7% | 2 | |
| odd-even-even | 5 | 16.7% | 16 | |
| even-even-even | 4 | 13.3% | 0 | |
| even-odd-even | 4 | 13.3% | 3 | |
| odd-even-odd | 4 | 13.3% | 6 | |
| even-even-odd | 3 | 10.0% | 8 | |
| odd-odd-odd | 3 | 10.0% | 5 | |
| odd-odd-even | 2 | 6.7% | 1 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-low-high | 8 | 26.7% | 0 | |
| high-high-high | 6 | 20.0% | 5 | |
| high-low-low | 4 | 13.3% | 13 | |
| low-high-high | 4 | 13.3% | 2 | |
| low-high-low | 3 | 10.0% | 6 | |
| low-low-low | 3 | 10.0% | 7 | |
| high-high-low | 2 | 6.7% | 1 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 19 | 63.3% | 1 | |
| One digit twice | 11 | 36.7% | 0 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 9 | 4 | 13.3% | 8 | |
| Sum 11 | 3 | 10.0% | 3 | |
| Sum 19 | 3 | 10.0% | 5 | |
| Sum 20 | 3 | 10.0% | 1 | |
| Sum 10 | 2 | 6.7% | 6 | |
| Sum 12 | 2 | 6.7% | 2 | |
| Sum 13 | 2 | 6.7% | 19 | |
| Sum 14 | 2 | 6.7% | 0 | |
| Sum 4 | 2 | 6.7% | 10 | |
| Sum 15 | 1 | 3.3% | 29 | |
| Sum 16 | 1 | 3.3% | 26 | |
| Sum 17 | 1 | 3.3% | 21 | |
| Sum 2 | 1 | 3.3% | 7 | |
| Sum 23 | 1 | 3.3% | 11 | |
| Sum 24 | 1 | 3.3% | 18 | |
| Sum 6 | 1 | 3.3% | 17 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1891.0 out of 100
- Rank 2575.1 out of 100
- Rank 3372.9 out of 100
- Rank 4065.8 out of 100
- Rank 5663.3 out of 100
- Rank 6457.4 out of 100
- Rank 7749.2 out of 100
- Rank 8232.4 out of 100
- Rank 9925.9 out of 100
- Rank 10115.8 out of 100
Pairs ranked by the statistical score
- Rank 15894.3 out of 100
- Rank 26388.9 out of 100
- Rank 36873.5 out of 100
- Rank 45368.1 out of 100
- Rank 58862.5 out of 100
- Rank 61261.6 out of 100
- Rank 78761.3 out of 100
- Rank 86760.7 out of 100
- Rank 93558.6 out of 100
- Rank 104458.3 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 6 | 10.0% | 15.0% | 10.0% | 10.0% | 0 |
| 1 | 3 | 5.0% | 0.0% | 5.0% | 3.3% | 0 |
| 2 | 6 | 10.0% | 0.0% | 10.0% | 7.8% | 0 |
| 3 | 8 | 13.3% | 15.0% | 13.3% | 12.2% | 0 |
| 4 | 6 | 10.0% | 10.0% | 10.0% | 8.9% | 0 |
| 5 | 6 | 10.0% | 20.0% | 10.0% | 10.0% | 0 |
| 6 | 7 | 11.7% | 15.0% | 11.7% | 11.1% | 0 |
| 7 | 4 | 6.7% | 10.0% | 6.7% | 11.1% | 1 |
| 8 | 10 | 16.7% | 15.0% | 16.7% | 16.7% | 1 |
| 9 | 4 | 6.7% | 0.0% | 6.7% | 8.9% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 4 | 6.0 | 4.0 | 14 | |
| 1 | 16 | 5.0 | 5.0 | 7 | |
| 2 | 13 | 2.8 | 1.0 | 9 | |
| 3 | 1 | 3.2 | 1.5 | 9 | |
| 4 | 3 | 5.5 | 5.0 | 9 | |
| 5 | 1 | 4.2 | 3.0 | 10 | |
| 6 | 5 | 2.4 | 2.0 | 5 | |
| 7 | 0 | 7.7 | 7.0 | 13 | |
| 8 | 0 | 3.6 | 2.5 | 9 | |
| 9 | 21 | 3.5 | 3.5 | 4 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even | 10 | 33.3% | 3 | |
| even-odd | 8 | 26.7% | 0 | |
| odd-even | 7 | 23.3% | 2 | |
| odd-odd | 5 | 16.7% | 1 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high | 10 | 33.3% | 0 | |
| low-low | 9 | 30.0% | 3 | |
| high-low | 6 | 20.0% | 6 | |
| low-high | 5 | 16.7% | 1 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 24 | 80.0% | 0 | |
| One digit twice | 6 | 20.0% | 3 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 13 | 5 | 16.7% | 2 | |
| Sum 8 | 4 | 13.3% | 1 | |
| Sum 9 | 4 | 13.3% | 8 | |
| Sum 10 | 2 | 6.7% | 13 | |
| Sum 15 | 2 | 6.7% | 0 | |
| Sum 3 | 2 | 6.7% | 16 | |
| Sum 6 | 2 | 6.7% | 20 | |
| Sum 0 | 1 | 3.3% | 4 | |
| Sum 12 | 1 | 3.3% | 15 | |
| Sum 14 | 1 | 3.3% | 5 | |
| Sum 16 | 1 | 3.3% | 29 | |
| Sum 18 | 1 | 3.3% | 24 | |
| Sum 2 | 1 | 3.3% | 14 | |
| Sum 4 | 1 | 3.3% | 19 | |
| Sum 5 | 1 | 3.3% | 9 | |
| Sum 7 | 1 | 3.3% | 18 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

