LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Nikkei Special Morning: analysis for 13 October 2026
Statistical reading of Nikkei Special Morning for the draw of 13 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 12 October 2026
- Report for: 13 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 12 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 12 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 12 Oct 2026, 09:10 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1291.1 out of 100
- Rank 2585.4 out of 100
- Rank 3680.9 out of 100
- Rank 4178.7 out of 100
- Rank 5075.9 out of 100
- Rank 6859.2 out of 100
- Rank 7745.4 out of 100
- Rank 8339.5 out of 100
- Rank 9436.5 out of 100
- Rank 10931.3 out of 100
Pairs ranked by the statistical score
- Rank 16592.5 out of 100
- Rank 22086.7 out of 100
- Rank 35086.3 out of 100
- Rank 41580.7 out of 100
- Rank 52880.7 out of 100
- Rank 67080.0 out of 100
- Rank 78077.4 out of 100
- Rank 81871.6 out of 100
- Rank 95571.3 out of 100
- Rank 102567.3 out of 100
Three-digit numbers ranked by the statistical score
- Rank 121580.5 out of 100
- Rank 228074.1 out of 100
- Rank 362071.6 out of 100
- Rank 465569.4 out of 100
- Rank 518066.4 out of 100
- Rank 665066.3 out of 100
- Rank 715063.2 out of 100
- Rank 811662.0 out of 100
- Rank 923561.6 out of 100
- Rank 1028360.6 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 13 | 14.4% | 10.0% | 14.4% | 10.9% | 1 |
| 1 | 10 | 11.1% | 13.3% | 11.1% | 11.5% | 1 |
| 2 | 12 | 13.3% | 16.7% | 13.3% | 12.6% | 1 |
| 3 | 6 | 6.7% | 6.7% | 6.7% | 5.7% | 0 |
| 4 | 6 | 6.7% | 3.3% | 6.7% | 9.2% | 0 |
| 5 | 12 | 13.3% | 13.3% | 13.3% | 12.6% | 0 |
| 6 | 10 | 11.1% | 16.7% | 11.1% | 9.8% | 0 |
| 7 | 6 | 6.7% | 6.7% | 6.7% | 10.9% | 0 |
| 8 | 9 | 10.0% | 13.3% | 10.0% | 6.9% | 0 |
| 9 | 6 | 6.7% | 0.0% | 6.7% | 9.8% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 2.2 | 2.0 | 5 | |
| 1 | 0 | 3.5 | 1.5 | 13 | |
| 2 | 0 | 2.6 | 2.0 | 6 | |
| 3 | 4 | 4.0 | 4.0 | 6 | |
| 4 | 6 | 4.6 | 3.0 | 12 | |
| 5 | 1 | 2.7 | 2.5 | 7 | |
| 6 | 1 | 2.7 | 2.0 | 8 | |
| 7 | 5 | 4.0 | 4.0 | 8 | |
| 8 | 6 | 2.9 | 1.5 | 8 | |
| 9 | 14 | 3.0 | 2.0 | 6 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd-odd | 7 | 23.3% | 1 | |
| odd-even-even | 5 | 16.7% | 5 | |
| even-even-even | 4 | 13.3% | 3 | |
| even-even-odd | 4 | 13.3% | 0 | |
| even-odd-even | 4 | 13.3% | 7 | |
| odd-odd-even | 3 | 10.0% | 2 | |
| odd-even-odd | 2 | 6.7% | 18 | |
| odd-odd-odd | 1 | 3.3% | 24 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-high-low | 8 | 26.7% | 6 | |
| low-low-high | 8 | 26.7% | 2 | |
| high-high-high | 4 | 13.3% | 1 | |
| high-high-low | 4 | 13.3% | 17 | |
| high-low-low | 3 | 10.0% | 3 | |
| high-low-high | 1 | 3.3% | 14 | |
| low-high-high | 1 | 3.3% | 24 | |
| low-low-low | 1 | 3.3% | 0 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 27 | 90.0% | 0 | |
| One digit twice | 3 | 10.0% | 1 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 10 | 4 | 13.3% | 4 | |
| Sum 8 | 4 | 13.3% | 2 | |
| Sum 13 | 3 | 10.0% | 6 | |
| Sum 14 | 3 | 10.0% | 16 | |
| Sum 9 | 3 | 10.0% | 5 | |
| Sum 11 | 2 | 6.7% | 11 | |
| Sum 12 | 2 | 6.7% | 15 | |
| Sum 19 | 2 | 6.7% | 7 | |
| Sum 21 | 2 | 6.7% | 9 | |
| Sum 15 | 1 | 3.3% | 17 | |
| Sum 16 | 1 | 3.3% | 1 | |
| Sum 18 | 1 | 3.3% | 13 | |
| Sum 3 | 1 | 3.3% | 0 | |
| Sum 6 | 1 | 3.3% | 20 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1886.5 out of 100
- Rank 2080.9 out of 100
- Rank 3163.9 out of 100
- Rank 4456.8 out of 100
- Rank 5655.9 out of 100
- Rank 6750.6 out of 100
- Rank 7243.6 out of 100
- Rank 8341.7 out of 100
- Rank 9537.2 out of 100
- Rank 10933.1 out of 100
Pairs ranked by the statistical score
- Rank 18189.5 out of 100
- Rank 24887.2 out of 100
- Rank 36169.9 out of 100
- Rank 44165.8 out of 100
- Rank 58065.4 out of 100
- Rank 67163.3 out of 100
- Rank 73162.5 out of 100
- Rank 84260.3 out of 100
- Rank 96357.7 out of 100
- Rank 100057.2 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 6 | 10.0% | 25.0% | 10.0% | 10.3% | 1 |
| 1 | 7 | 11.7% | 10.0% | 11.7% | 13.8% | 0 |
| 2 | 6 | 10.0% | 5.0% | 10.0% | 7.8% | 0 |
| 3 | 5 | 8.3% | 10.0% | 8.3% | 5.2% | 0 |
| 4 | 7 | 11.7% | 10.0% | 11.7% | 9.5% | 0 |
| 5 | 4 | 6.7% | 5.0% | 6.7% | 9.5% | 0 |
| 6 | 7 | 11.7% | 5.0% | 11.7% | 11.2% | 1 |
| 7 | 7 | 11.7% | 5.0% | 11.7% | 9.5% | 0 |
| 8 | 8 | 13.3% | 20.0% | 13.3% | 14.7% | 0 |
| 9 | 3 | 5.0% | 5.0% | 5.0% | 8.6% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 7.3 | 4.0 | 20 | |
| 1 | 3 | 3.3 | 2.0 | 8 | |
| 2 | 8 | 3.8 | 4.0 | 5 | |
| 3 | 5 | 5.8 | 4.0 | 14 | |
| 4 | 7 | 3.0 | 3.0 | 5 | |
| 5 | 9 | 6.0 | 3.0 | 13 | |
| 6 | 0 | 4.0 | 3.5 | 10 | |
| 7 | 6 | 3.8 | 3.0 | 12 | |
| 8 | 1 | 3.9 | 3.0 | 8 | |
| 9 | 4 | 11.0 | 11.0 | 20 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even | 9 | 30.0% | 0 | |
| even-odd | 9 | 30.0% | 3 | |
| odd-even | 7 | 23.3% | 4 | |
| odd-odd | 5 | 16.7% | 5 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low | 12 | 40.0% | 1 | |
| low-high | 9 | 30.0% | 0 | |
| low-low | 5 | 16.7% | 2 | |
| high-high | 4 | 13.3% | 4 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 29 | 96.7% | 0 | |
| One digit twice | 1 | 3.3% | 2 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 9 | 5 | 16.7% | 3 | |
| Sum 7 | 4 | 13.3% | 12 | |
| Sum 8 | 4 | 13.3% | 1 | |
| Sum 6 | 3 | 10.0% | 0 | |
| Sum 10 | 2 | 6.7% | 6 | |
| Sum 11 | 2 | 6.7% | 25 | |
| Sum 12 | 2 | 6.7% | 7 | |
| Sum 5 | 2 | 6.7% | 9 | |
| Sum 0 | 1 | 3.3% | 2 | |
| Sum 13 | 1 | 3.3% | 18 | |
| Sum 15 | 1 | 3.3% | 24 | |
| Sum 16 | 1 | 3.3% | 26 | |
| Sum 17 | 1 | 3.3% | 4 | |
| Sum 4 | 1 | 3.3% | 5 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

