LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
China Special Morning: analysis for 5 October 2026
Statistical reading of China Special Morning for the draw of 5 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 4 October 2026
- Report for: 5 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 4 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 4 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 4 Oct 2026, 10:10 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1995.5 out of 100
- Rank 2184.4 out of 100
- Rank 3373.8 out of 100
- Rank 4071.1 out of 100
- Rank 5268.9 out of 100
- Rank 6758.3 out of 100
- Rank 7553.1 out of 100
- Rank 8450.5 out of 100
- Rank 9644.7 out of 100
- Rank 10839.8 out of 100
Pairs ranked by the statistical score
- Rank 11990.7 out of 100
- Rank 24185.3 out of 100
- Rank 39284.9 out of 100
- Rank 40374.7 out of 100
- Rank 57274.6 out of 100
- Rank 65374.4 out of 100
- Rank 73372.9 out of 100
- Rank 88372.8 out of 100
- Rank 97170.3 out of 100
- Rank 104769.9 out of 100
Three-digit numbers ranked by the statistical score
- Rank 192186.2 out of 100
- Rank 253985.4 out of 100
- Rank 395378.8 out of 100
- Rank 447178.4 out of 100
- Rank 541978.3 out of 100
- Rank 611978.1 out of 100
- Rank 783176.0 out of 100
- Rank 883373.5 out of 100
- Rank 903073.3 out of 100
- Rank 1072573.0 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 9 | 10.0% | 16.7% | 10.0% | 9.3% | 0 |
| 1 | 11 | 12.2% | 16.7% | 12.2% | 10.7% | 1 |
| 2 | 9 | 10.0% | 10.0% | 10.0% | 10.7% | 0 |
| 3 | 11 | 12.2% | 10.0% | 12.2% | 14.0% | 0 |
| 4 | 7 | 7.8% | 6.7% | 7.8% | 9.3% | 1 |
| 5 | 9 | 10.0% | 6.7% | 10.0% | 7.3% | 0 |
| 6 | 8 | 8.9% | 3.3% | 8.9% | 7.3% | 0 |
| 7 | 9 | 10.0% | 6.7% | 10.0% | 8.0% | 1 |
| 8 | 6 | 6.7% | 3.3% | 6.7% | 10.0% | 0 |
| 9 | 11 | 12.2% | 20.0% | 12.2% | 13.3% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 3 | 3.7 | 4.0 | 7 | |
| 1 | 0 | 3.3 | 1.5 | 14 | |
| 2 | 1 | 2.8 | 1.5 | 11 | |
| 3 | 2 | 3.3 | 2.5 | 9 | |
| 4 | 0 | 3.7 | 3.5 | 6 | |
| 5 | 2 | 3.4 | 3.0 | 6 | |
| 6 | 4 | 5.8 | 6.5 | 9 | |
| 7 | 0 | 3.9 | 4.0 | 6 | |
| 8 | 8 | 4.2 | 3.0 | 11 | |
| 9 | 1 | 2.6 | 2.0 | 5 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-odd-odd | 6 | 20.0% | 2 | |
| even-odd-even | 5 | 16.7% | 3 | |
| even-odd-odd | 5 | 16.7% | 0 | |
| odd-even-even | 5 | 16.7% | 4 | |
| odd-even-odd | 4 | 13.3% | 1 | |
| even-even-odd | 3 | 10.0% | 21 | |
| even-even-even | 1 | 3.3% | 17 | |
| odd-odd-even | 1 | 3.3% | 15 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low-high | 6 | 20.0% | 2 | |
| low-low-low | 5 | 16.7% | 9 | |
| high-low-low | 4 | 13.3% | 1 | |
| high-high-high | 3 | 10.0% | 10 | |
| high-high-low | 3 | 10.0% | 14 | |
| low-high-high | 3 | 10.0% | 11 | |
| low-high-low | 3 | 10.0% | 0 | |
| low-low-high | 3 | 10.0% | 5 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 20 | 66.7% | 0 | |
| One digit twice | 10 | 33.3% | 6 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 17 | 5 | 16.7% | 2 | |
| Sum 13 | 4 | 13.3% | 12 | |
| Sum 12 | 3 | 10.0% | 0 | |
| Sum 14 | 3 | 10.0% | 5 | |
| Sum 11 | 2 | 6.7% | 3 | |
| Sum 15 | 2 | 6.7% | 4 | |
| Sum 5 | 2 | 6.7% | 16 | |
| Sum 6 | 2 | 6.7% | 17 | |
| Sum 10 | 1 | 3.3% | 15 | |
| Sum 18 | 1 | 3.3% | 11 | |
| Sum 19 | 1 | 3.3% | 27 | |
| Sum 21 | 1 | 3.3% | 19 | |
| Sum 25 | 1 | 3.3% | 10 | |
| Sum 3 | 1 | 3.3% | 9 | |
| Sum 8 | 1 | 3.3% | 7 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1886.4 out of 100
- Rank 2981.0 out of 100
- Rank 3070.0 out of 100
- Rank 4169.3 out of 100
- Rank 5659.8 out of 100
- Rank 6558.4 out of 100
- Rank 7455.2 out of 100
- Rank 8254.9 out of 100
- Rank 9744.1 out of 100
- Rank 1039.2 out of 100
Pairs ranked by the statistical score
- Rank 12093.3 out of 100
- Rank 21992.5 out of 100
- Rank 37684.5 out of 100
- Rank 49678.2 out of 100
- Rank 55877.4 out of 100
- Rank 68271.8 out of 100
- Rank 78467.8 out of 100
- Rank 82967.7 out of 100
- Rank 99965.1 out of 100
- Rank 101464.8 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 8 | 13.3% | 10.0% | 13.3% | 12.0% | 1 |
| 1 | 6 | 10.0% | 15.0% | 10.0% | 9.0% | 0 |
| 2 | 7 | 11.7% | 5.0% | 11.7% | 9.0% | 1 |
| 3 | 0 | 0.0% | 0.0% | 0.0% | 6.0% | 0 |
| 4 | 7 | 11.7% | 5.0% | 11.7% | 10.0% | 0 |
| 5 | 4 | 6.7% | 15.0% | 6.7% | 10.0% | 0 |
| 6 | 6 | 10.0% | 10.0% | 10.0% | 11.0% | 0 |
| 7 | 4 | 6.7% | 5.0% | 6.7% | 10.0% | 0 |
| 8 | 8 | 13.3% | 20.0% | 13.3% | 10.0% | 0 |
| 9 | 10 | 16.7% | 15.0% | 16.7% | 13.0% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 4.7 | 3.5 | 9 | |
| 1 | 3 | 5.0 | 4.0 | 10 | |
| 2 | 0 | 4.8 | 3.5 | 11 | |
| 3 | Not seen | - | - | - | - |
| 4 | 1 | 5.6 | 6.0 | 9 | |
| 5 | 3 | 6.7 | 2.0 | 16 | |
| 6 | 2 | 5.0 | 5.0 | 8 | |
| 7 | 2 | 8.3 | 8.0 | 14 | |
| 8 | 1 | 3.6 | 3.0 | 6 | |
| 9 | 6 | 2.0 | 1.5 | 4 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even | 12 | 40.0% | 0 | |
| odd-even | 10 | 33.3% | 2 | |
| odd-odd | 6 | 20.0% | 3 | |
| even-odd | 2 | 6.7% | 4 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high | 10 | 33.3% | 2 | |
| low-low | 8 | 26.7% | 0 | |
| high-low | 6 | 20.0% | 1 | |
| low-high | 6 | 20.0% | 3 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 27 | 90.0% | 0 | |
| One digit twice | 3 | 10.0% | 12 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 10 | 5 | 16.7% | 8 | |
| Sum 13 | 4 | 13.3% | 2 | |
| Sum 6 | 4 | 13.3% | 3 | |
| Sum 11 | 2 | 6.7% | 15 | |
| Sum 15 | 2 | 6.7% | 14 | |
| Sum 2 | 2 | 6.7% | 0 | |
| Sum 0 | 1 | 3.3% | 13 | |
| Sum 1 | 1 | 3.3% | 28 | |
| Sum 12 | 1 | 3.3% | 1 | |
| Sum 14 | 1 | 3.3% | 7 | |
| Sum 16 | 1 | 3.3% | 19 | |
| Sum 17 | 1 | 3.3% | 6 | |
| Sum 18 | 1 | 3.3% | 12 | |
| Sum 4 | 1 | 3.3% | 21 | |
| Sum 5 | 1 | 3.3% | 10 | |
| Sum 8 | 1 | 3.3% | 20 | |
| Sum 9 | 1 | 3.3% | 4 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

