LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
China VISA Afternoon: analysis for 12 October 2026
Statistical reading of China VISA Afternoon for the draw of 12 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 11 October 2026
- Report for: 12 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 11 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 11 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 11 Oct 2026, 14:20 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1996.5 out of 100
- Rank 2160.5 out of 100
- Rank 3253.3 out of 100
- Rank 4646.7 out of 100
- Rank 5046.6 out of 100
- Rank 6341.4 out of 100
- Rank 7534.6 out of 100
- Rank 8832.2 out of 100
- Rank 9729.8 out of 100
- Rank 10427.1 out of 100
Pairs ranked by the statistical score
- Rank 19192.4 out of 100
- Rank 29686.6 out of 100
- Rank 39284.8 out of 100
- Rank 41979.5 out of 100
- Rank 51276.0 out of 100
- Rank 69574.4 out of 100
- Rank 73673.2 out of 100
- Rank 89865.7 out of 100
- Rank 97165.2 out of 100
- Rank 109964.9 out of 100
Three-digit numbers ranked by the statistical score
- Rank 193674.3 out of 100
- Rank 291671.7 out of 100
- Rank 391870.6 out of 100
- Rank 495262.4 out of 100
- Rank 531262.3 out of 100
- Rank 619961.1 out of 100
- Rank 791460.4 out of 100
- Rank 892459.7 out of 100
- Rank 957157.7 out of 100
- Rank 1019056.1 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 8 | 8.9% | 13.3% | 8.9% | 10.9% | 0 |
| 1 | 13 | 14.4% | 10.0% | 14.4% | 13.2% | 0 |
| 2 | 9 | 10.0% | 13.3% | 10.0% | 10.3% | 0 |
| 3 | 6 | 6.7% | 10.0% | 6.7% | 8.0% | 1 |
| 4 | 3 | 3.3% | 6.7% | 3.3% | 8.0% | 0 |
| 5 | 6 | 6.7% | 6.7% | 6.7% | 9.2% | 0 |
| 6 | 10 | 11.1% | 6.7% | 11.1% | 10.9% | 1 |
| 7 | 9 | 10.0% | 0.0% | 10.0% | 8.0% | 0 |
| 8 | 7 | 7.8% | 6.7% | 7.8% | 6.9% | 0 |
| 9 | 19 | 21.1% | 26.7% | 21.1% | 14.4% | 1 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 5 | 2.3 | 2.0 | 5 | |
| 1 | 1 | 2.6 | 2.0 | 7 | |
| 2 | 1 | 3.4 | 3.5 | 7 | |
| 3 | 0 | 4.8 | 3.0 | 12 | |
| 4 | 4 | 8.0 | 8.0 | 11 | |
| 5 | 2 | 5.4 | 3.0 | 14 | |
| 6 | 0 | 3.4 | 3.0 | 7 | |
| 7 | 10 | 2.4 | 2.0 | 6 | |
| 8 | 6 | 3.3 | 2.5 | 7 | |
| 9 | 0 | 1.8 | 1.0 | 4 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-odd-even | 10 | 33.3% | 0 | |
| odd-even-odd | 6 | 20.0% | 4 | |
| odd-even-even | 5 | 16.7% | 9 | |
| even-odd-odd | 3 | 10.0% | 8 | |
| odd-odd-odd | 3 | 10.0% | 3 | |
| even-even-even | 2 | 6.7% | 5 | |
| even-even-odd | 1 | 3.3% | 19 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low-high | 6 | 20.0% | 0 | |
| high-high-high | 5 | 16.7% | 11 | |
| high-high-low | 4 | 13.3% | 2 | |
| high-low-low | 4 | 13.3% | 9 | |
| low-high-high | 4 | 13.3% | 3 | |
| low-low-high | 3 | 10.0% | 4 | |
| low-low-low | 3 | 10.0% | 1 | |
| low-high-low | 1 | 3.3% | 14 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 25 | 83.3% | 0 | |
| One digit twice | 5 | 16.7% | 3 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 14 | 3 | 10.0% | 6 | |
| Sum 15 | 3 | 10.0% | 9 | |
| Sum 16 | 3 | 10.0% | 2 | |
| Sum 18 | 3 | 10.0% | 0 | |
| Sum 10 | 2 | 6.7% | 14 | |
| Sum 12 | 2 | 6.7% | 12 | |
| Sum 13 | 2 | 6.7% | 15 | |
| Sum 22 | 2 | 6.7% | 11 | |
| Sum 6 | 2 | 6.7% | 1 | |
| Sum 19 | 1 | 3.3% | 3 | |
| Sum 2 | 1 | 3.3% | 5 | |
| Sum 20 | 1 | 3.3% | 21 | |
| Sum 21 | 1 | 3.3% | 27 | |
| Sum 23 | 1 | 3.3% | 13 | |
| Sum 24 | 1 | 3.3% | 26 | |
| Sum 8 | 1 | 3.3% | 23 | |
| Sum 9 | 1 | 3.3% | 17 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1488.2 out of 100
- Rank 2782.6 out of 100
- Rank 3561.5 out of 100
- Rank 4157.7 out of 100
- Rank 5657.2 out of 100
- Rank 6053.2 out of 100
- Rank 7239.5 out of 100
- Rank 8934.6 out of 100
- Rank 9826.8 out of 100
- Rank 10322.1 out of 100
Pairs ranked by the statistical score
- Rank 14794.5 out of 100
- Rank 26563.1 out of 100
- Rank 34562.6 out of 100
- Rank 44851.4 out of 100
- Rank 50747.9 out of 100
- Rank 61247.3 out of 100
- Rank 73446.9 out of 100
- Rank 84645.0 out of 100
- Rank 92543.8 out of 100
- Rank 104442.2 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 3 | 5.0% | 15.0% | 5.0% | 8.6% | 0 |
| 1 | 5 | 8.3% | 15.0% | 8.3% | 6.9% | 1 |
| 2 | 5 | 8.3% | 5.0% | 8.3% | 7.8% | 1 |
| 3 | 4 | 6.7% | 0.0% | 6.7% | 6.9% | 0 |
| 4 | 12 | 20.0% | 15.0% | 20.0% | 14.7% | 0 |
| 5 | 8 | 13.3% | 10.0% | 13.3% | 12.1% | 0 |
| 6 | 7 | 11.7% | 15.0% | 11.7% | 9.5% | 0 |
| 7 | 8 | 13.3% | 20.0% | 13.3% | 12.9% | 0 |
| 8 | 4 | 6.7% | 0.0% | 6.7% | 10.3% | 0 |
| 9 | 4 | 6.7% | 5.0% | 6.7% | 10.3% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 1 | 4.0 | 4.0 | 7 | |
| 1 | 0 | 6.5 | 7.0 | 10 | |
| 2 | 0 | 6.5 | 6.5 | 10 | |
| 3 | 15 | 4.3 | 6.0 | 6 | |
| 4 | 3 | 2.3 | 1.0 | 6 | |
| 5 | 4 | 3.0 | 3.0 | 4 | |
| 6 | 6 | 3.2 | 3.5 | 6 | |
| 7 | 1 | 3.7 | 2.0 | 8 | |
| 8 | 17 | 4.0 | 4.0 | 5 | |
| 9 | 6 | 7.7 | 9.0 | 13 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd | 15 | 50.0% | 1 | |
| odd-even | 8 | 26.7% | 0 | |
| even-even | 4 | 13.3% | 12 | |
| odd-odd | 3 | 10.0% | 16 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-high | 10 | 33.3% | 1 | |
| high-high | 8 | 26.7% | 6 | |
| low-low | 7 | 23.3% | 0 | |
| high-low | 5 | 16.7% | 8 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 30 | 100.0% | 0 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 7 | 7 | 23.3% | 1 | |
| Sum 11 | 6 | 20.0% | 3 | |
| Sum 9 | 3 | 10.0% | 4 | |
| Sum 12 | 2 | 6.7% | 21 | |
| Sum 13 | 2 | 6.7% | 17 | |
| Sum 3 | 2 | 6.7% | 0 | |
| Sum 1 | 1 | 3.3% | 2 | |
| Sum 10 | 1 | 3.3% | 12 | |
| Sum 14 | 1 | 3.3% | 20 | |
| Sum 15 | 1 | 3.3% | 6 | |
| Sum 16 | 1 | 3.3% | 19 | |
| Sum 17 | 1 | 3.3% | 29 | |
| Sum 4 | 1 | 3.3% | 16 | |
| Sum 6 | 1 | 3.3% | 14 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

