LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Taiwan VIP: analysis for 23 October 2026
Statistical reading of Taiwan VIP for the draw of 23 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 22 October 2026
- Report for: 23 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 22 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 22 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 22 Oct 2026, 11:42 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1185.7 out of 100
- Rank 2075.1 out of 100
- Rank 3866.9 out of 100
- Rank 4364.5 out of 100
- Rank 5564.4 out of 100
- Rank 6756.8 out of 100
- Rank 7454.1 out of 100
- Rank 8252.9 out of 100
- Rank 9952.4 out of 100
- Rank 10651.9 out of 100
Pairs ranked by the statistical score
- Rank 11894.8 out of 100
- Rank 23783.5 out of 100
- Rank 36581.6 out of 100
- Rank 40375.3 out of 100
- Rank 59271.4 out of 100
- Rank 63267.1 out of 100
- Rank 71567.0 out of 100
- Rank 89366.0 out of 100
- Rank 90565.9 out of 100
- Rank 101665.4 out of 100
Three-digit numbers ranked by the statistical score
- Rank 103786.2 out of 100
- Rank 218184.1 out of 100
- Rank 316582.2 out of 100
- Rank 403978.7 out of 100
- Rank 518978.0 out of 100
- Rank 693775.7 out of 100
- Rank 792374.8 out of 100
- Rank 843573.9 out of 100
- Rank 993272.1 out of 100
- Rank 1013670.9 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 9 | 10.0% | 16.7% | 10.0% | 8.7% | 1 |
| 1 | 10 | 11.1% | 20.0% | 11.1% | 10.1% | 0 |
| 2 | 8 | 8.9% | 6.7% | 8.9% | 7.2% | 1 |
| 3 | 12 | 13.3% | 6.7% | 13.3% | 10.1% | 0 |
| 4 | 6 | 6.7% | 10.0% | 6.7% | 11.1% | 1 |
| 5 | 9 | 10.0% | 10.0% | 10.0% | 10.1% | 0 |
| 6 | 8 | 8.9% | 6.7% | 8.9% | 9.7% | 0 |
| 7 | 9 | 10.0% | 10.0% | 10.0% | 9.7% | 0 |
| 8 | 10 | 11.1% | 10.0% | 11.1% | 12.6% | 0 |
| 9 | 9 | 10.0% | 3.3% | 10.0% | 10.6% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 4.1 | 4.0 | 7 | |
| 1 | 2 | 3.3 | 4.0 | 5 | |
| 2 | 0 | 3.9 | 3.0 | 10 | |
| 3 | 1 | 2.6 | 1.0 | 6 | |
| 4 | 0 | 4.6 | 5.0 | 8 | |
| 5 | 2 | 3.3 | 3.0 | 6 | |
| 6 | 3 | 3.1 | 2.0 | 7 | |
| 7 | 5 | 3.1 | 3.0 | 8 | |
| 8 | 3 | 3.1 | 3.0 | 5 | |
| 9 | 1 | 4.0 | 2.0 | 9 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-even-odd | 7 | 23.3% | 1 | |
| even-odd-odd | 6 | 20.0% | 5 | |
| even-even-odd | 4 | 13.3% | 4 | |
| odd-odd-even | 4 | 13.3% | 11 | |
| even-odd-even | 3 | 10.0% | 3 | |
| even-even-even | 2 | 6.7% | 0 | |
| odd-even-even | 2 | 6.7% | 15 | |
| odd-odd-odd | 2 | 6.7% | 2 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-low-high | 6 | 20.0% | 4 | |
| low-high-high | 5 | 16.7% | 5 | |
| low-high-low | 5 | 16.7% | 2 | |
| high-high-high | 3 | 10.0% | 10 | |
| high-high-low | 3 | 10.0% | 11 | |
| high-low-high | 3 | 10.0% | 3 | |
| high-low-low | 3 | 10.0% | 1 | |
| low-low-low | 2 | 6.7% | 0 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 24 | 80.0% | 0 | |
| One digit twice | 6 | 20.0% | 2 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 10 | 4 | 13.3% | 6 | |
| Sum 12 | 4 | 13.3% | 7 | |
| Sum 19 | 4 | 13.3% | 15 | |
| Sum 14 | 3 | 10.0% | 1 | |
| Sum 16 | 2 | 6.7% | 19 | |
| Sum 18 | 2 | 6.7% | 5 | |
| Sum 20 | 2 | 6.7% | 10 | |
| Sum 9 | 2 | 6.7% | 14 | |
| Sum 13 | 1 | 3.3% | 26 | |
| Sum 15 | 1 | 3.3% | 3 | |
| Sum 22 | 1 | 3.3% | 28 | |
| Sum 3 | 1 | 3.3% | 16 | |
| Sum 5 | 1 | 3.3% | 4 | |
| Sum 6 | 1 | 3.3% | 0 | |
| Sum 7 | 1 | 3.3% | 2 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1386.1 out of 100
- Rank 2282.9 out of 100
- Rank 3882.1 out of 100
- Rank 4772.6 out of 100
- Rank 5072.1 out of 100
- Rank 6961.8 out of 100
- Rank 7650.3 out of 100
- Rank 8542.0 out of 100
- Rank 9139.8 out of 100
- Rank 10437.3 out of 100
Pairs ranked by the statistical score
- Rank 13792.1 out of 100
- Rank 28085.5 out of 100
- Rank 39082.6 out of 100
- Rank 42675.5 out of 100
- Rank 59766.1 out of 100
- Rank 60261.4 out of 100
- Rank 78759.9 out of 100
- Rank 89358.8 out of 100
- Rank 98357.3 out of 100
- Rank 107256.9 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 7 | 11.7% | 10.0% | 11.7% | 10.1% | 1 |
| 1 | 3 | 5.0% | 5.0% | 5.0% | 8.7% | 0 |
| 2 | 7 | 11.7% | 15.0% | 11.7% | 11.6% | 1 |
| 3 | 7 | 11.7% | 20.0% | 11.7% | 10.1% | 0 |
| 4 | 4 | 6.7% | 5.0% | 6.7% | 7.2% | 0 |
| 5 | 4 | 6.7% | 5.0% | 6.7% | 10.1% | 0 |
| 6 | 6 | 10.0% | 5.0% | 10.0% | 9.4% | 0 |
| 7 | 7 | 11.7% | 15.0% | 11.7% | 8.7% | 0 |
| 8 | 7 | 11.7% | 15.0% | 11.7% | 12.3% | 0 |
| 9 | 8 | 13.3% | 5.0% | 13.3% | 11.6% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 4.7 | 4.0 | 10 | |
| 1 | 1 | 9.0 | 9.0 | 17 | |
| 2 | 0 | 5.0 | 3.0 | 15 | |
| 3 | 2 | 3.5 | 4.0 | 5 | |
| 4 | 5 | 7.3 | 5.0 | 14 | |
| 5 | 8 | 5.0 | 5.0 | 7 | |
| 6 | 5 | 4.0 | 3.0 | 11 | |
| 7 | 3 | 4.0 | 3.0 | 9 | |
| 8 | 2 | 4.5 | 4.5 | 7 | |
| 9 | 7 | 3.1 | 2.0 | 11 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even | 9 | 30.0% | 0 | |
| odd-even | 9 | 30.0% | 1 | |
| odd-odd | 8 | 26.7% | 3 | |
| even-odd | 4 | 13.3% | 2 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-high | 11 | 36.7% | 3 | |
| high-low | 9 | 30.0% | 2 | |
| high-high | 6 | 20.0% | 8 | |
| low-low | 4 | 13.3% | 0 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 29 | 96.7% | 0 | |
| One digit twice | 1 | 3.3% | 24 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 8 | 6 | 20.0% | 4 | |
| Sum 9 | 5 | 16.7% | 6 | |
| Sum 10 | 3 | 10.0% | 3 | |
| Sum 11 | 3 | 10.0% | 2 | |
| Sum 12 | 2 | 6.7% | 7 | |
| Sum 13 | 2 | 6.7% | 8 | |
| Sum 4 | 2 | 6.7% | 19 | |
| Sum 14 | 1 | 3.3% | 22 | |
| Sum 15 | 1 | 3.3% | 17 | |
| Sum 16 | 1 | 3.3% | 15 | |
| Sum 17 | 1 | 3.3% | 29 | |
| Sum 2 | 1 | 3.3% | 0 | |
| Sum 3 | 1 | 3.3% | 1 | |
| Sum 6 | 1 | 3.3% | 16 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

