LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Lao Kanngern Lottery: analysis for 1 October 2026
Statistical reading of Lao Kanngern Lottery for the draw of 1 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 30 September 2026
- Report for: 1 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 30 September 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 30 September 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 30 Sept 2026, 18:05 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
Special Prize (5 digits)
Digits ranked by the statistical score
- Rank 1187.9 out of 100
- Rank 2479.1 out of 100
- Rank 3876.5 out of 100
- Rank 4771.4 out of 100
- Rank 5964.8 out of 100
- Rank 6260.1 out of 100
- Rank 7651.8 out of 100
- Rank 8047.7 out of 100
- Rank 9545.0 out of 100
- Rank 10343.3 out of 100
Pairs ranked by the statistical score
- Rank 18989.6 out of 100
- Rank 24189.1 out of 100
- Rank 37887.7 out of 100
- Rank 41684.9 out of 100
- Rank 54383.1 out of 100
- Rank 61983.0 out of 100
- Rank 71282.2 out of 100
- Rank 87174.8 out of 100
- Rank 98172.4 out of 100
- Rank 102170.6 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 11 | 7.3% | 8.0% | 7.3% | 6.5% | 1 |
| 1 | 24 | 16.0% | 10.0% | 16.0% | 16.5% | 1 |
| 2 | 13 | 8.7% | 10.0% | 8.7% | 8.8% | 1 |
| 3 | 11 | 7.3% | 6.0% | 7.3% | 8.8% | 0 |
| 4 | 20 | 13.3% | 14.0% | 13.3% | 14.1% | 0 |
| 5 | 13 | 8.7% | 6.0% | 8.7% | 8.2% | 0 |
| 6 | 10 | 6.7% | 10.0% | 6.7% | 6.5% | 0 |
| 7 | 14 | 9.3% | 14.0% | 9.3% | 8.8% | 1 |
| 8 | 19 | 12.7% | 12.0% | 12.7% | 11.8% | 0 |
| 9 | 15 | 10.0% | 10.0% | 10.0% | 10.0% | 1 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 3.1 | 3.0 | 8 | |
| 1 | 0 | 1.5 | 1.0 | 5 | |
| 2 | 0 | 2.6 | 2.0 | 5 | |
| 3 | 3 | 2.7 | 3.0 | 4 | |
| 4 | 3 | 1.7 | 1.0 | 4 | |
| 5 | 1 | 2.6 | 2.0 | 6 | |
| 6 | 2 | 3.4 | 3.0 | 8 | |
| 7 | 0 | 2.6 | 2.0 | 8 | |
| 8 | 1 | 1.8 | 2.0 | 3 | |
| 9 | 0 | 1.9 | 1.5 | 4 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd-even-even-odd | 3 | 10.0% | 10 | |
| odd-odd-odd-even-even | 3 | 10.0% | 1 | |
| even-even-odd-even-odd | 2 | 6.7% | 14 | |
| even-even-odd-odd-even | 2 | 6.7% | 9 | |
| even-odd-even-even-even | 2 | 6.7% | 2 | |
| even-odd-odd-even-even | 2 | 6.7% | 7 | |
| even-odd-odd-odd-even | 2 | 6.7% | 3 | |
| odd-odd-odd-odd-odd | 2 | 6.7% | 12 | |
| even-even-even-odd-even | 1 | 3.3% | 8 | |
| even-even-even-odd-odd | 1 | 3.3% | 11 | |
| even-odd-even-odd-even | 1 | 3.3% | 18 | |
| even-odd-odd-even-odd | 1 | 3.3% | 5 | |
| odd-even-even-even-odd | 1 | 3.3% | 17 | |
| odd-even-even-odd-even | 1 | 3.3% | 21 | |
| odd-even-even-odd-odd | 1 | 3.3% | 0 | |
| odd-even-odd-even-odd | 1 | 3.3% | 25 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-low-low-high-high | 4 | 13.3% | 9 | |
| high-low-low-low-high | 3 | 10.0% | 0 | |
| high-high-high-high-low | 2 | 6.7% | 1 | |
| high-high-high-low-low | 2 | 6.7% | 5 | |
| high-high-low-low-low | 2 | 6.7% | 6 | |
| high-low-high-low-low | 2 | 6.7% | 2 | |
| high-low-low-low-low | 2 | 6.7% | 8 | |
| low-high-high-high-high | 2 | 6.7% | 4 | |
| high-high-low-high-low | 1 | 3.3% | 20 | |
| high-high-low-low-high | 1 | 3.3% | 19 | |
| high-low-high-high-high | 1 | 3.3% | 17 | |
| high-low-high-low-high | 1 | 3.3% | 23 | |
| high-low-low-high-low | 1 | 3.3% | 12 | |
| low-high-high-low-high | 1 | 3.3% | 29 | |
| low-high-low-high-low | 1 | 3.3% | 11 | |
| low-high-low-low-high | 1 | 3.3% | 26 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 16 | 53.3% | 0 | |
| One digit twice | 12 | 40.0% | 2 | |
| Several repeated digits | 2 | 6.7% | 12 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 24 | 4 | 13.3% | 9 | |
| Sum 19 | 3 | 10.0% | 0 | |
| Sum 20 | 3 | 10.0% | 11 | |
| Sum 26 | 3 | 10.0% | 15 | |
| Sum 17 | 2 | 6.7% | 12 | |
| Sum 18 | 2 | 6.7% | 6 | |
| Sum 21 | 2 | 6.7% | 20 | |
| Sum 27 | 2 | 6.7% | 5 | |
| Sum 29 | 2 | 6.7% | 1 | |
| Sum 32 | 2 | 6.7% | 7 | |
| Sum 13 | 1 | 3.3% | 28 | |
| Sum 22 | 1 | 3.3% | 26 | |
| Sum 23 | 1 | 3.3% | 3 | |
| Sum 30 | 1 | 3.3% | 17 | |
| Sum 6 | 1 | 3.3% | 13 |
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1187.1 out of 100
- Rank 2279.5 out of 100
- Rank 3871.8 out of 100
- Rank 4667.4 out of 100
- Rank 5963.4 out of 100
- Rank 6457.0 out of 100
- Rank 7753.2 out of 100
- Rank 8051.0 out of 100
- Rank 9348.2 out of 100
- Rank 10524.4 out of 100
Pairs ranked by the statistical score
- Rank 17886.2 out of 100
- Rank 21283.8 out of 100
- Rank 31980.4 out of 100
- Rank 42179.1 out of 100
- Rank 51678.7 out of 100
- Rank 68972.8 out of 100
- Rank 74065.1 out of 100
- Rank 85362.8 out of 100
- Rank 98662.6 out of 100
- Rank 101162.5 out of 100
Three-digit numbers ranked by the statistical score
- Rank 121988.7 out of 100
- Rank 212682.2 out of 100
- Rank 378681.4 out of 100
- Rank 412979.5 out of 100
- Rank 578076.9 out of 100
- Rank 691674.6 out of 100
- Rank 778873.7 out of 100
- Rank 848973.3 out of 100
- Rank 928971.7 out of 100
- Rank 1042171.4 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 7 | 7.8% | 10.0% | 7.8% | 6.9% | 0 |
| 1 | 16 | 17.8% | 10.0% | 17.8% | 17.6% | 1 |
| 2 | 11 | 12.2% | 13.3% | 12.2% | 11.8% | 1 |
| 3 | 8 | 8.9% | 6.7% | 8.9% | 11.8% | 0 |
| 4 | 9 | 10.0% | 10.0% | 10.0% | 11.8% | 0 |
| 5 | 7 | 7.8% | 0.0% | 7.8% | 6.9% | 0 |
| 6 | 8 | 8.9% | 13.3% | 8.9% | 7.8% | 0 |
| 7 | 5 | 5.6% | 13.3% | 5.6% | 4.9% | 0 |
| 8 | 10 | 11.1% | 13.3% | 11.1% | 9.8% | 0 |
| 9 | 9 | 10.0% | 10.0% | 10.0% | 10.8% | 1 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 1 | 4.5 | 3.5 | 9 | |
| 1 | 0 | 2.2 | 1.0 | 6 | |
| 2 | 0 | 3.1 | 2.0 | 7 | |
| 3 | 5 | 3.7 | 3.0 | 9 | |
| 4 | 6 | 3.1 | 2.0 | 6 | |
| 5 | 11 | 3.0 | 2.5 | 7 | |
| 6 | 2 | 4.5 | 4.0 | 9 | |
| 7 | 1 | 2.8 | 2.5 | 5 | |
| 8 | 1 | 3.3 | 3.0 | 8 | |
| 9 | 0 | 3.4 | 3.5 | 6 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-even-even | 5 | 16.7% | 1 | |
| odd-even-odd | 5 | 16.7% | 5 | |
| odd-odd-even | 5 | 16.7% | 3 | |
| even-even-odd | 4 | 13.3% | 10 | |
| even-even-even | 3 | 10.0% | 2 | |
| even-odd-even | 3 | 10.0% | 8 | |
| odd-odd-odd | 3 | 10.0% | 12 | |
| even-odd-odd | 2 | 6.7% | 0 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-low-low | 6 | 20.0% | 6 | |
| low-low-high | 5 | 16.7% | 0 | |
| high-low-low | 4 | 13.3% | 2 | |
| low-high-high | 4 | 13.3% | 9 | |
| high-high-high | 3 | 10.0% | 4 | |
| high-low-high | 3 | 10.0% | 3 | |
| low-high-low | 3 | 10.0% | 11 | |
| high-high-low | 2 | 6.7% | 1 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 23 | 76.7% | 0 | |
| One digit twice | 7 | 23.3% | 2 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 12 | 4 | 13.3% | 0 | |
| Sum 9 | 4 | 13.3% | 12 | |
| Sum 21 | 3 | 10.0% | 4 | |
| Sum 6 | 3 | 10.0% | 6 | |
| Sum 10 | 2 | 6.7% | 2 | |
| Sum 15 | 2 | 6.7% | 1 | |
| Sum 16 | 2 | 6.7% | 3 | |
| Sum 20 | 2 | 6.7% | 23 | |
| Sum 7 | 2 | 6.7% | 10 | |
| Sum 11 | 1 | 3.3% | 8 | |
| Sum 13 | 1 | 3.3% | 21 | |
| Sum 19 | 1 | 3.3% | 16 | |
| Sum 2 | 1 | 3.3% | 13 | |
| Sum 23 | 1 | 3.3% | 7 | |
| Sum 8 | 1 | 3.3% | 19 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1490.8 out of 100
- Rank 2779.3 out of 100
- Rank 3168.4 out of 100
- Rank 4866.7 out of 100
- Rank 5559.4 out of 100
- Rank 6950.9 out of 100
- Rank 7033.4 out of 100
- Rank 8327.6 out of 100
- Rank 9219.6 out of 100
- Rank 10618.9 out of 100
Pairs ranked by the statistical score
- Rank 14186.6 out of 100
- Rank 24383.8 out of 100
- Rank 37182.3 out of 100
- Rank 48978.2 out of 100
- Rank 55773.0 out of 100
- Rank 68167.8 out of 100
- Rank 74465.6 out of 100
- Rank 84860.4 out of 100
- Rank 94559.0 out of 100
- Rank 104958.5 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 4 | 6.7% | 5.0% | 6.7% | 5.9% | 1 |
| 1 | 8 | 13.3% | 10.0% | 13.3% | 14.7% | 0 |
| 2 | 2 | 3.3% | 5.0% | 3.3% | 4.4% | 0 |
| 3 | 3 | 5.0% | 5.0% | 5.0% | 4.4% | 0 |
| 4 | 11 | 18.3% | 20.0% | 18.3% | 17.6% | 0 |
| 5 | 6 | 10.0% | 15.0% | 10.0% | 10.3% | 0 |
| 6 | 2 | 3.3% | 5.0% | 3.3% | 4.4% | 0 |
| 7 | 9 | 15.0% | 15.0% | 15.0% | 14.7% | 1 |
| 8 | 9 | 15.0% | 10.0% | 15.0% | 14.7% | 0 |
| 9 | 6 | 10.0% | 10.0% | 10.0% | 8.8% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 9.3 | 11.0 | 14 | |
| 1 | 2 | 3.0 | 2.0 | 8 | |
| 2 | 8 | 16.0 | 16.0 | 16 | |
| 3 | 3 | 6.5 | 6.5 | 10 | |
| 4 | 3 | 2.9 | 3.0 | 6 | |
| 5 | 1 | 5.2 | 5.0 | 10 | |
| 6 | 8 | 15.0 | 15.0 | 15 | |
| 7 | 0 | 3.5 | 2.5 | 8 | |
| 8 | 2 | 3.9 | 4.0 | 6 | |
| 9 | 1 | 5.0 | 4.0 | 11 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd | 11 | 36.7% | 2 | |
| odd-odd | 8 | 26.7% | 1 | |
| even-even | 6 | 20.0% | 8 | |
| odd-even | 5 | 16.7% | 0 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low | 10 | 33.3% | 0 | |
| high-high | 8 | 26.7% | 1 | |
| low-high | 6 | 20.0% | 4 | |
| low-low | 6 | 20.0% | 3 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 28 | 93.3% | 0 | |
| One digit twice | 2 | 6.7% | 9 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 8 | 7 | 23.3% | 4 | |
| Sum 7 | 5 | 16.7% | 0 | |
| Sum 12 | 4 | 13.3% | 6 | |
| Sum 9 | 3 | 10.0% | 2 | |
| Sum 13 | 2 | 6.7% | 21 | |
| Sum 17 | 2 | 6.7% | 5 | |
| Sum 5 | 2 | 6.7% | 15 | |
| Sum 11 | 1 | 3.3% | 24 | |
| Sum 14 | 1 | 3.3% | 1 | |
| Sum 15 | 1 | 3.3% | 25 | |
| Sum 16 | 1 | 3.3% | 19 | |
| Sum 4 | 1 | 3.3% | 13 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

