LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Lao Morning Lottery: analysis for 14 October 2026
Statistical reading of Lao Morning Lottery for the draw of 14 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 13 October 2026
- Report for: 14 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 13 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 13 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 13 Oct 2026, 08:37 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
Special Prize (5 digits)
Digits ranked by the statistical score
- Rank 1196.0 out of 100
- Rank 2779.6 out of 100
- Rank 3565.7 out of 100
- Rank 4964.9 out of 100
- Rank 5464.5 out of 100
- Rank 6861.9 out of 100
- Rank 7260.7 out of 100
- Rank 8059.1 out of 100
- Rank 9352.9 out of 100
- Rank 10633.0 out of 100
Pairs ranked by the statistical score
- Rank 15194.5 out of 100
- Rank 25780.6 out of 100
- Rank 37178.1 out of 100
- Rank 41477.8 out of 100
- Rank 51276.8 out of 100
- Rank 63776.6 out of 100
- Rank 74775.9 out of 100
- Rank 87475.7 out of 100
- Rank 92774.3 out of 100
- Rank 104173.8 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 14 | 9.3% | 10.0% | 9.3% | 8.8% | 0 |
| 1 | 22 | 14.7% | 16.0% | 14.7% | 14.0% | 0 |
| 2 | 14 | 9.3% | 10.0% | 9.3% | 9.8% | 0 |
| 3 | 12 | 8.0% | 8.0% | 8.0% | 9.5% | 0 |
| 4 | 14 | 9.3% | 10.0% | 9.3% | 10.9% | 0 |
| 5 | 18 | 12.0% | 8.0% | 12.0% | 11.2% | 1 |
| 6 | 8 | 5.3% | 4.0% | 5.3% | 6.7% | 1 |
| 7 | 20 | 13.3% | 12.0% | 13.3% | 10.9% | 1 |
| 8 | 14 | 9.3% | 10.0% | 9.3% | 8.8% | 2 |
| 9 | 14 | 9.3% | 12.0% | 9.3% | 9.5% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 2 | 1.9 | 2.0 | 4 | |
| 1 | 1 | 1.4 | 1.0 | 4 | |
| 2 | 1 | 2.2 | 2.0 | 5 | |
| 3 | 1 | 2.5 | 3.0 | 4 | |
| 4 | 2 | 2.5 | 2.0 | 5 | |
| 5 | 0 | 1.9 | 1.0 | 4 | |
| 6 | 0 | 4.1 | 2.0 | 11 | |
| 7 | 0 | 1.7 | 2.0 | 3 | |
| 8 | 0 | 2.4 | 2.0 | 5 | |
| 9 | 1 | 2.5 | 2.0 | 6 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd-odd-odd-odd | 4 | 13.3% | 1 | |
| even-even-odd-even-odd | 2 | 6.7% | 14 | |
| even-odd-even-odd-even | 2 | 6.7% | 3 | |
| even-odd-even-odd-odd | 2 | 6.7% | 7 | |
| even-odd-odd-even-even | 2 | 6.7% | 21 | |
| even-odd-odd-even-odd | 2 | 6.7% | 5 | |
| odd-odd-even-even-odd | 2 | 6.7% | 19 | |
| odd-odd-even-odd-even | 2 | 6.7% | 20 | |
| odd-odd-odd-even-even | 2 | 6.7% | 4 | |
| even-even-even-even-odd | 1 | 3.3% | 13 | |
| even-even-odd-odd-odd | 1 | 3.3% | 12 | |
| even-odd-even-even-even | 1 | 3.3% | 29 | |
| odd-even-even-even-odd | 1 | 3.3% | 8 | |
| odd-even-even-odd-odd | 1 | 3.3% | 2 | |
| odd-even-odd-odd-even | 1 | 3.3% | 10 | |
| odd-even-odd-odd-odd | 1 | 3.3% | 6 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low-low-high-low | 4 | 13.3% | 3 | |
| high-high-high-low-low | 3 | 10.0% | 10 | |
| low-high-low-low-high | 3 | 10.0% | 5 | |
| high-high-high-high-high | 2 | 6.7% | 0 | |
| high-low-low-low-low | 2 | 6.7% | 2 | |
| low-high-high-high-low | 2 | 6.7% | 27 | |
| low-high-high-low-high | 2 | 6.7% | 11 | |
| low-low-high-low-high | 2 | 6.7% | 1 | |
| high-high-low-low-low | 1 | 3.3% | 16 | |
| high-low-high-high-high | 1 | 3.3% | 28 | |
| high-low-high-low-high | 1 | 3.3% | 22 | |
| high-low-low-low-high | 1 | 3.3% | 17 | |
| low-high-high-low-low | 1 | 3.3% | 4 | |
| low-high-low-high-high | 1 | 3.3% | 12 | |
| low-high-low-high-low | 1 | 3.3% | 8 | |
| low-high-low-low-low | 1 | 3.3% | 18 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 18 | 60.0% | 1 | |
| One digit twice | 12 | 40.0% | 0 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 24 | 5 | 16.7% | 3 | |
| Sum 15 | 4 | 13.3% | 2 | |
| Sum 20 | 4 | 13.3% | 1 | |
| Sum 23 | 4 | 13.3% | 10 | |
| Sum 19 | 3 | 10.0% | 4 | |
| Sum 25 | 2 | 6.7% | 7 | |
| Sum 14 | 1 | 3.3% | 21 | |
| Sum 17 | 1 | 3.3% | 20 | |
| Sum 18 | 1 | 3.3% | 8 | |
| Sum 22 | 1 | 3.3% | 26 | |
| Sum 27 | 1 | 3.3% | 29 | |
| Sum 29 | 1 | 3.3% | 28 | |
| Sum 34 | 1 | 3.3% | 0 | |
| Sum 38 | 1 | 3.3% | 25 |
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1485.1 out of 100
- Rank 2985.1 out of 100
- Rank 3182.5 out of 100
- Rank 4770.2 out of 100
- Rank 5064.5 out of 100
- Rank 6357.6 out of 100
- Rank 7253.7 out of 100
- Rank 8553.5 out of 100
- Rank 9846.9 out of 100
- Rank 10640.8 out of 100
Pairs ranked by the statistical score
- Rank 14189.6 out of 100
- Rank 24782.4 out of 100
- Rank 31181.9 out of 100
- Rank 49977.0 out of 100
- Rank 57176.3 out of 100
- Rank 67076.1 out of 100
- Rank 71475.8 out of 100
- Rank 87972.2 out of 100
- Rank 93970.4 out of 100
- Rank 101266.7 out of 100
Three-digit numbers ranked by the statistical score
- Rank 141186.6 out of 100
- Rank 247468.9 out of 100
- Rank 312068.7 out of 100
- Rank 471467.6 out of 100
- Rank 570565.2 out of 100
- Rank 670264.2 out of 100
- Rank 751963.9 out of 100
- Rank 879963.9 out of 100
- Rank 914763.3 out of 100
- Rank 1071562.2 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 10 | 11.1% | 10.0% | 11.1% | 9.9% | 0 |
| 1 | 13 | 14.4% | 10.0% | 14.4% | 13.5% | 0 |
| 2 | 8 | 8.9% | 6.7% | 8.9% | 10.5% | 0 |
| 3 | 7 | 7.8% | 10.0% | 7.8% | 10.5% | 0 |
| 4 | 10 | 11.1% | 16.7% | 11.1% | 11.1% | 0 |
| 5 | 8 | 8.9% | 6.7% | 8.9% | 9.9% | 0 |
| 6 | 5 | 5.6% | 6.7% | 5.6% | 7.0% | 1 |
| 7 | 11 | 12.2% | 10.0% | 12.2% | 9.9% | 0 |
| 8 | 6 | 6.7% | 6.7% | 6.7% | 6.4% | 2 |
| 9 | 12 | 13.3% | 16.7% | 13.3% | 11.1% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 4 | 2.4 | 2.0 | 4 | |
| 1 | 2 | 2.5 | 2.0 | 5 | |
| 2 | 4 | 2.9 | 2.0 | 7 | |
| 3 | 1 | 4.2 | 4.0 | 9 | |
| 4 | 2 | 3.4 | 3.0 | 6 | |
| 5 | 1 | 3.9 | 5.0 | 7 | |
| 6 | 0 | 7.3 | 5.0 | 18 | |
| 7 | 3 | 2.5 | 1.5 | 8 | |
| 8 | 0 | 7.3 | 7.0 | 13 | |
| 9 | 1 | 3.0 | 3.0 | 6 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-odd-odd | 7 | 23.3% | 1 | |
| even-even-odd | 4 | 13.3% | 8 | |
| even-odd-even | 4 | 13.3% | 3 | |
| even-odd-odd | 4 | 13.3% | 2 | |
| odd-even-even | 4 | 13.3% | 4 | |
| odd-even-odd | 4 | 13.3% | 5 | |
| even-even-even | 2 | 6.7% | 0 | |
| odd-odd-even | 1 | 3.3% | 10 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low-high | 5 | 16.7% | 1 | |
| high-low-low | 5 | 16.7% | 4 | |
| low-high-low | 5 | 16.7% | 3 | |
| high-high-high | 4 | 13.3% | 0 | |
| low-low-high | 4 | 13.3% | 5 | |
| low-low-low | 4 | 13.3% | 2 | |
| high-high-low | 2 | 6.7% | 27 | |
| low-high-high | 1 | 3.3% | 12 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 24 | 80.0% | 1 | |
| One digit twice | 6 | 20.0% | 0 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 11 | 4 | 13.3% | 9 | |
| Sum 15 | 4 | 13.3% | 3 | |
| Sum 9 | 4 | 13.3% | 4 | |
| Sum 12 | 3 | 10.0% | 5 | |
| Sum 3 | 2 | 6.7% | 16 | |
| Sum 6 | 2 | 6.7% | 2 | |
| Sum 10 | 1 | 3.3% | 15 | |
| Sum 13 | 1 | 3.3% | 22 | |
| Sum 14 | 1 | 3.3% | 17 | |
| Sum 16 | 1 | 3.3% | 7 | |
| Sum 17 | 1 | 3.3% | 1 | |
| Sum 18 | 1 | 3.3% | 29 | |
| Sum 20 | 1 | 3.3% | 23 | |
| Sum 21 | 1 | 3.3% | 28 | |
| Sum 22 | 1 | 3.3% | 0 | |
| Sum 23 | 1 | 3.3% | 6 | |
| Sum 25 | 1 | 3.3% | 25 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1191.3 out of 100
- Rank 2775.6 out of 100
- Rank 3570.8 out of 100
- Rank 4867.2 out of 100
- Rank 5256.5 out of 100
- Rank 6040.4 out of 100
- Rank 7338.1 out of 100
- Rank 8428.3 out of 100
- Rank 9927.4 out of 100
- Rank 10618.7 out of 100
Pairs ranked by the statistical score
- Rank 12789.4 out of 100
- Rank 25783.6 out of 100
- Rank 35182.1 out of 100
- Rank 48177.2 out of 100
- Rank 52161.6 out of 100
- Rank 68355.6 out of 100
- Rank 71751.4 out of 100
- Rank 85349.8 out of 100
- Rank 92549.5 out of 100
- Rank 103747.7 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 4 | 6.7% | 10.0% | 6.7% | 7.0% | 0 |
| 1 | 9 | 15.0% | 25.0% | 15.0% | 14.9% | 0 |
| 2 | 6 | 10.0% | 15.0% | 10.0% | 8.8% | 0 |
| 3 | 5 | 8.3% | 5.0% | 8.3% | 7.9% | 0 |
| 4 | 4 | 6.7% | 0.0% | 6.7% | 10.5% | 0 |
| 5 | 10 | 16.7% | 10.0% | 16.7% | 13.2% | 1 |
| 6 | 3 | 5.0% | 0.0% | 5.0% | 6.1% | 0 |
| 7 | 9 | 15.0% | 15.0% | 15.0% | 12.3% | 1 |
| 8 | 8 | 13.3% | 15.0% | 13.3% | 12.3% | 0 |
| 9 | 2 | 3.3% | 5.0% | 3.3% | 7.0% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 2 | 7.0 | 6.0 | 11 | |
| 1 | 1 | 3.3 | 3.0 | 8 | |
| 2 | 1 | 5.6 | 4.0 | 11 | |
| 3 | 4 | 6.0 | 3.0 | 17 | |
| 4 | 11 | 7.5 | 7.5 | 13 | |
| 5 | 0 | 3.1 | 3.0 | 5 | |
| 6 | 10 | 2.5 | 2.5 | 4 | |
| 7 | 0 | 4.1 | 3.0 | 9 | |
| 8 | 3 | 3.1 | 3.0 | 6 | |
| 9 | 2 | 24.0 | 24.0 | 24 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-odd | 13 | 43.3% | 1 | |
| odd-odd | 9 | 30.0% | 0 | |
| even-even | 4 | 13.3% | 12 | |
| odd-even | 4 | 13.3% | 2 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-high | 11 | 36.7% | 4 | |
| high-low | 9 | 30.0% | 2 | |
| high-high | 6 | 20.0% | 0 | |
| low-low | 4 | 13.3% | 1 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 28 | 93.3% | 0 | |
| One digit twice | 2 | 6.7% | 13 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 9 | 8 | 26.7% | 2 | |
| Sum 8 | 5 | 16.7% | 12 | |
| Sum 11 | 3 | 10.0% | 10 | |
| Sum 6 | 3 | 10.0% | 17 | |
| Sum 12 | 2 | 6.7% | 0 | |
| Sum 13 | 2 | 6.7% | 25 | |
| Sum 14 | 2 | 6.7% | 15 | |
| Sum 3 | 2 | 6.7% | 1 | |
| Sum 1 | 1 | 3.3% | 6 | |
| Sum 10 | 1 | 3.3% | 4 | |
| Sum 7 | 1 | 3.3% | 5 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

