LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Lao Niyom Lottery: analysis for 13 October 2026
Statistical reading of Lao Niyom Lottery for the draw of 13 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 12 October 2026
- Report for: 13 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 12 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 12 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 12 Oct 2026, 16:35 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
Special Prize (6 digits)
Digits ranked by the statistical score
- Rank 1887.4 out of 100
- Rank 2284.9 out of 100
- Rank 3078.4 out of 100
- Rank 4678.0 out of 100
- Rank 5473.5 out of 100
- Rank 6965.9 out of 100
- Rank 7358.8 out of 100
- Rank 8554.7 out of 100
- Rank 9752.1 out of 100
- Rank 10146.7 out of 100
Pairs ranked by the statistical score
- Rank 19691.2 out of 100
- Rank 25789.1 out of 100
- Rank 36888.3 out of 100
- Rank 47288.2 out of 100
- Rank 50487.2 out of 100
- Rank 64880.8 out of 100
- Rank 78679.8 out of 100
- Rank 86079.4 out of 100
- Rank 92576.8 out of 100
- Rank 104476.7 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 20 | 11.1% | 11.7% | 11.1% | 9.9% | 1 |
| 1 | 12 | 6.7% | 6.7% | 6.7% | 7.3% | 1 |
| 2 | 25 | 13.9% | 11.7% | 13.9% | 12.3% | 0 |
| 3 | 17 | 9.4% | 8.3% | 9.4% | 8.8% | 0 |
| 4 | 19 | 10.6% | 10.0% | 10.6% | 10.5% | 3 |
| 5 | 14 | 7.8% | 6.7% | 7.8% | 10.5% | 0 |
| 6 | 20 | 11.1% | 13.3% | 11.1% | 10.2% | 0 |
| 7 | 16 | 8.9% | 6.7% | 8.9% | 9.1% | 0 |
| 8 | 21 | 11.7% | 15.0% | 11.7% | 10.8% | 1 |
| 9 | 16 | 8.9% | 10.0% | 8.9% | 10.5% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 1.7 | 2.0 | 3 | |
| 1 | 0 | 2.8 | 3.0 | 5 | |
| 2 | 2 | 1.4 | 1.0 | 3 | |
| 3 | 1 | 2.0 | 2.0 | 4 | |
| 4 | 0 | 1.9 | 2.0 | 4 | |
| 5 | 1 | 2.3 | 2.0 | 5 | |
| 6 | 1 | 1.6 | 1.0 | 3 | |
| 7 | 4 | 1.9 | 2.0 | 4 | |
| 8 | 0 | 1.8 | 1.0 | 5 | |
| 9 | 1 | 2.2 | 2.0 | 6 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even-odd-odd-even-even | 3 | 10.0% | 16 | |
| even-even-even-even-odd-even | 2 | 6.7% | 0 | |
| even-even-even-odd-even-odd | 2 | 6.7% | 22 | |
| odd-even-even-even-odd-odd | 2 | 6.7% | 4 | |
| odd-even-even-odd-even-even | 2 | 6.7% | 12 | |
| odd-odd-even-odd-even-even | 2 | 6.7% | 1 | |
| even-even-even-even-even-odd | 1 | 3.3% | 23 | |
| even-even-even-odd-even-even | 1 | 3.3% | 6 | |
| even-even-odd-even-odd-even | 1 | 3.3% | 14 | |
| even-even-odd-odd-even-odd | 1 | 3.3% | 11 | |
| even-even-odd-odd-odd-even | 1 | 3.3% | 7 | |
| even-odd-even-odd-even-even | 1 | 3.3% | 17 | |
| even-odd-odd-odd-even-even | 1 | 3.3% | 10 | |
| even-odd-odd-odd-odd-even | 1 | 3.3% | 25 | |
| even-odd-odd-odd-odd-odd | 1 | 3.3% | 28 | |
| odd-even-even-even-even-even | 1 | 3.3% | 5 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-low-high-low-low-high | 2 | 6.7% | 22 | |
| high-low-low-high-high-low | 2 | 6.7% | 4 | |
| low-high-high-high-high-low | 2 | 6.7% | 2 | |
| low-high-high-low-low-low | 2 | 6.7% | 14 | |
| low-low-low-high-high-high | 2 | 6.7% | 13 | |
| low-low-low-high-high-low | 2 | 6.7% | 18 | |
| high-high-high-high-high-low | 1 | 3.3% | 17 | |
| high-high-high-high-low-high | 1 | 3.3% | 9 | |
| high-high-high-low-low-low | 1 | 3.3% | 15 | |
| high-high-low-high-low-low | 1 | 3.3% | 12 | |
| high-high-low-low-low-high | 1 | 3.3% | 28 | |
| high-low-high-low-low-low | 1 | 3.3% | 29 | |
| high-low-low-high-high-high | 1 | 3.3% | 27 | |
| high-low-low-low-low-low | 1 | 3.3% | 8 | |
| low-high-high-high-low-high | 1 | 3.3% | 11 | |
| low-high-high-low-low-high | 1 | 3.3% | 3 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| One digit twice | 18 | 60.0% | 1 | |
| No repeated digit | 9 | 30.0% | 3 | |
| Several repeated digits | 3 | 10.0% | 0 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 24 | 3 | 10.0% | 18 | |
| Sum 29 | 3 | 10.0% | 2 | |
| Sum 32 | 3 | 10.0% | 12 | |
| Sum 21 | 2 | 6.7% | 0 | |
| Sum 22 | 2 | 6.7% | 14 | |
| Sum 23 | 2 | 6.7% | 1 | |
| Sum 25 | 2 | 6.7% | 13 | |
| Sum 26 | 2 | 6.7% | 3 | |
| Sum 31 | 2 | 6.7% | 7 | |
| Sum 33 | 2 | 6.7% | 4 | |
| Sum 40 | 2 | 6.7% | 9 | |
| Sum 15 | 1 | 3.3% | 10 | |
| Sum 16 | 1 | 3.3% | 8 | |
| Sum 20 | 1 | 3.3% | 26 | |
| Sum 27 | 1 | 3.3% | 6 | |
| Sum 28 | 1 | 3.3% | 21 |
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1892.0 out of 100
- Rank 2286.1 out of 100
- Rank 3677.9 out of 100
- Rank 4964.1 out of 100
- Rank 5356.9 out of 100
- Rank 6755.2 out of 100
- Rank 7454.8 out of 100
- Rank 8051.7 out of 100
- Rank 9146.5 out of 100
- Rank 10544.7 out of 100
Pairs ranked by the statistical score
- Rank 16890.6 out of 100
- Rank 27487.5 out of 100
- Rank 39683.7 out of 100
- Rank 47279.9 out of 100
- Rank 58279.1 out of 100
- Rank 64276.5 out of 100
- Rank 77875.6 out of 100
- Rank 80275.3 out of 100
- Rank 98971.3 out of 100
- Rank 106070.1 out of 100
Three-digit numbers ranked by the statistical score
- Rank 174286.2 out of 100
- Rank 268272.1 out of 100
- Rank 378270.9 out of 100
- Rank 496067.1 out of 100
- Rank 565266.8 out of 100
- Rank 696264.0 out of 100
- Rank 702863.7 out of 100
- Rank 841863.3 out of 100
- Rank 978060.5 out of 100
- Rank 1016858.3 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 8 | 8.9% | 6.7% | 8.9% | 7.6% | 0 |
| 1 | 5 | 5.6% | 10.0% | 5.6% | 7.0% | 1 |
| 2 | 13 | 14.4% | 13.3% | 14.4% | 12.9% | 0 |
| 3 | 10 | 11.1% | 6.7% | 11.1% | 9.9% | 0 |
| 4 | 8 | 8.9% | 6.7% | 8.9% | 10.5% | 1 |
| 5 | 7 | 7.8% | 3.3% | 7.8% | 10.5% | 0 |
| 6 | 10 | 11.1% | 16.7% | 11.1% | 8.8% | 0 |
| 7 | 10 | 11.1% | 6.7% | 11.1% | 11.1% | 0 |
| 8 | 12 | 13.3% | 16.7% | 13.3% | 12.3% | 1 |
| 9 | 7 | 7.8% | 13.3% | 7.8% | 9.4% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 1 | 4.0 | 3.0 | 10 | |
| 1 | 0 | 6.3 | 4.5 | 14 | |
| 2 | 2 | 2.3 | 2.0 | 5 | |
| 3 | 4 | 3.0 | 2.0 | 8 | |
| 4 | 0 | 4.1 | 4.0 | 8 | |
| 5 | 2 | 4.3 | 3.5 | 9 | |
| 6 | 1 | 2.9 | 3.0 | 8 | |
| 7 | 7 | 2.0 | 2.0 | 4 | |
| 8 | 0 | 2.5 | 2.0 | 7 | |
| 9 | 1 | 3.3 | 3.0 | 5 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-even-even | 10 | 33.3% | 1 | |
| odd-even-odd | 5 | 16.7% | 8 | |
| even-odd-even | 4 | 13.3% | 0 | |
| even-even-even | 3 | 10.0% | 3 | |
| odd-odd-even | 3 | 10.0% | 7 | |
| even-even-odd | 2 | 6.7% | 15 | |
| even-odd-odd | 2 | 6.7% | 4 | |
| odd-odd-odd | 1 | 3.3% | 28 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high-low | 9 | 30.0% | 1 | |
| low-low-high | 5 | 16.7% | 0 | |
| low-low-low | 5 | 16.7% | 8 | |
| high-high-high | 4 | 13.3% | 7 | |
| high-low-high | 3 | 10.0% | 9 | |
| high-low-low | 2 | 6.7% | 12 | |
| low-high-high | 1 | 3.3% | 6 | |
| low-high-low | 1 | 3.3% | 10 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 29 | 96.7% | 0 | |
| One digit twice | 1 | 3.3% | 28 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 13 | 4 | 13.3% | 0 | |
| Sum 15 | 3 | 10.0% | 1 | |
| Sum 16 | 3 | 10.0% | 5 | |
| Sum 17 | 3 | 10.0% | 17 | |
| Sum 10 | 2 | 6.7% | 3 | |
| Sum 22 | 2 | 6.7% | 7 | |
| Sum 5 | 2 | 6.7% | 14 | |
| Sum 11 | 1 | 3.3% | 28 | |
| Sum 12 | 1 | 3.3% | 24 | |
| Sum 14 | 1 | 3.3% | 11 | |
| Sum 18 | 1 | 3.3% | 9 | |
| Sum 19 | 1 | 3.3% | 27 | |
| Sum 20 | 1 | 3.3% | 4 | |
| Sum 23 | 1 | 3.3% | 21 | |
| Sum 6 | 1 | 3.3% | 29 | |
| Sum 7 | 1 | 3.3% | 15 | |
| Sum 8 | 1 | 3.3% | 8 | |
| Sum 9 | 1 | 3.3% | 10 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1292.7 out of 100
- Rank 2089.6 out of 100
- Rank 3677.6 out of 100
- Rank 4370.7 out of 100
- Rank 5462.4 out of 100
- Rank 6849.2 out of 100
- Rank 7948.0 out of 100
- Rank 8143.7 out of 100
- Rank 9543.6 out of 100
- Rank 10743.0 out of 100
Pairs ranked by the statistical score
- Rank 12085.4 out of 100
- Rank 21280.0 out of 100
- Rank 30479.6 out of 100
- Rank 42272.6 out of 100
- Rank 51665.4 out of 100
- Rank 68964.2 out of 100
- Rank 73663.6 out of 100
- Rank 89061.9 out of 100
- Rank 99661.8 out of 100
- Rank 108060.5 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 8 | 13.3% | 15.0% | 13.3% | 13.2% | 1 |
| 1 | 5 | 8.3% | 5.0% | 8.3% | 7.0% | 0 |
| 2 | 10 | 16.7% | 15.0% | 16.7% | 14.0% | 0 |
| 3 | 6 | 10.0% | 15.0% | 10.0% | 8.8% | 0 |
| 4 | 6 | 10.0% | 10.0% | 10.0% | 9.6% | 1 |
| 5 | 2 | 3.3% | 10.0% | 3.3% | 7.9% | 0 |
| 6 | 7 | 11.7% | 15.0% | 11.7% | 11.4% | 0 |
| 7 | 3 | 5.0% | 10.0% | 5.0% | 5.3% | 0 |
| 8 | 6 | 10.0% | 5.0% | 10.0% | 7.9% | 0 |
| 9 | 7 | 11.7% | 0.0% | 11.7% | 14.9% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 3.9 | 3.0 | 10 | |
| 1 | 3 | 4.3 | 4.0 | 7 | |
| 2 | 4 | 2.8 | 2.5 | 6 | |
| 3 | 1 | 5.6 | 4.0 | 11 | |
| 4 | 0 | 3.6 | 4.0 | 6 | |
| 5 | 1 | 7.0 | 7.0 | 7 | |
| 6 | 3 | 3.5 | 2.5 | 9 | |
| 7 | 4 | 7.5 | 7.5 | 10 | |
| 8 | 2 | 5.2 | 5.0 | 9 | |
| 9 | 12 | 3.4 | 2.0 | 10 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even | 12 | 40.0% | 0 | |
| odd-even | 9 | 30.0% | 3 | |
| odd-odd | 5 | 16.7% | 1 | |
| even-odd | 4 | 13.3% | 10 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-low | 10 | 33.3% | 0 | |
| low-high | 8 | 26.7% | 1 | |
| high-low | 7 | 23.3% | 4 | |
| high-high | 5 | 16.7% | 9 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 28 | 93.3% | 0 | |
| One digit twice | 2 | 6.7% | 7 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 8 | 5 | 16.7% | 1 | |
| Sum 10 | 3 | 10.0% | 14 | |
| Sum 4 | 3 | 10.0% | 0 | |
| Sum 5 | 3 | 10.0% | 10 | |
| Sum 9 | 3 | 10.0% | 4 | |
| Sum 12 | 2 | 6.7% | 11 | |
| Sum 17 | 2 | 6.7% | 17 | |
| Sum 2 | 2 | 6.7% | 16 | |
| Sum 3 | 2 | 6.7% | 13 | |
| Sum 13 | 1 | 3.3% | 9 | |
| Sum 15 | 1 | 3.3% | 12 | |
| Sum 18 | 1 | 3.3% | 15 | |
| Sum 6 | 1 | 3.3% | 24 | |
| Sum 7 | 1 | 3.3% | 3 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

