LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Nikkei ST Morning: analysis for 20 October 2026
Statistical reading of Nikkei ST Morning for the draw of 20 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 19 October 2026
- Report for: 20 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 19 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 19 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 19 Oct 2026, 09:05 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1990.5 out of 100
- Rank 2585.7 out of 100
- Rank 3680.8 out of 100
- Rank 4464.0 out of 100
- Rank 5260.1 out of 100
- Rank 6051.3 out of 100
- Rank 7751.1 out of 100
- Rank 8847.3 out of 100
- Rank 9141.7 out of 100
- Rank 10338.4 out of 100
Pairs ranked by the statistical score
- Rank 15682.9 out of 100
- Rank 26977.7 out of 100
- Rank 39773.0 out of 100
- Rank 41569.9 out of 100
- Rank 54669.6 out of 100
- Rank 65168.1 out of 100
- Rank 75767.6 out of 100
- Rank 86066.6 out of 100
- Rank 94465.6 out of 100
- Rank 105564.0 out of 100
Three-digit numbers ranked by the statistical score
- Rank 155684.2 out of 100
- Rank 256977.7 out of 100
- Rank 369177.3 out of 100
- Rank 457475.4 out of 100
- Rank 559775.4 out of 100
- Rank 660671.9 out of 100
- Rank 765771.3 out of 100
- Rank 892671.0 out of 100
- Rank 985470.1 out of 100
- Rank 1074469.6 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 9 | 10.0% | 6.7% | 10.0% | 10.9% | 0 |
| 1 | 8 | 8.9% | 3.3% | 8.9% | 7.8% | 0 |
| 2 | 8 | 8.9% | 10.0% | 8.9% | 8.5% | 0 |
| 3 | 7 | 7.8% | 3.3% | 7.8% | 7.8% | 0 |
| 4 | 9 | 10.0% | 10.0% | 10.0% | 10.9% | 0 |
| 5 | 12 | 13.3% | 16.7% | 13.3% | 14.0% | 1 |
| 6 | 11 | 12.2% | 16.7% | 12.2% | 10.1% | 1 |
| 7 | 7 | 7.8% | 10.0% | 7.8% | 7.8% | 0 |
| 8 | 6 | 6.7% | 10.0% | 6.7% | 7.0% | 0 |
| 9 | 13 | 14.4% | 13.3% | 14.4% | 15.5% | 1 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 6 | 3.1 | 3.0 | 6 | |
| 1 | 3 | 4.0 | 4.0 | 9 | |
| 2 | 2 | 4.5 | 4.0 | 8 | |
| 3 | 4 | 4.2 | 4.0 | 8 | |
| 4 | 1 | 3.8 | 4.0 | 7 | |
| 5 | 0 | 2.6 | 2.0 | 5 | |
| 6 | 0 | 3.0 | 2.0 | 9 | |
| 7 | 1 | 3.3 | 2.0 | 7 | |
| 8 | 2 | 5.4 | 3.0 | 13 | |
| 9 | 0 | 2.6 | 2.0 | 7 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-odd-even | 6 | 20.0% | 12 | |
| even-even-odd | 5 | 16.7% | 2 | |
| odd-odd-odd | 5 | 16.7% | 9 | |
| even-even-even | 4 | 13.3% | 6 | |
| odd-even-even | 4 | 13.3% | 1 | |
| even-odd-odd | 3 | 10.0% | 3 | |
| odd-even-odd | 2 | 6.7% | 0 | |
| even-odd-even | 1 | 3.3% | 5 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high-low | 6 | 20.0% | 3 | |
| high-high-high | 4 | 13.3% | 0 | |
| high-low-high | 4 | 13.3% | 6 | |
| high-low-low | 4 | 13.3% | 1 | |
| low-high-high | 4 | 13.3% | 2 | |
| low-low-high | 4 | 13.3% | 11 | |
| low-low-low | 3 | 10.0% | 4 | |
| low-high-low | 1 | 3.3% | 26 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 22 | 73.3% | 0 | |
| One digit twice | 8 | 26.7% | 1 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 16 | 5 | 16.7% | 3 | |
| Sum 13 | 3 | 10.0% | 7 | |
| Sum 14 | 3 | 10.0% | 14 | |
| Sum 17 | 3 | 10.0% | 5 | |
| Sum 21 | 3 | 10.0% | 9 | |
| Sum 10 | 2 | 6.7% | 11 | |
| Sum 6 | 2 | 6.7% | 10 | |
| Sum 7 | 2 | 6.7% | 4 | |
| Sum 11 | 1 | 3.3% | 28 | |
| Sum 12 | 1 | 3.3% | 6 | |
| Sum 15 | 1 | 3.3% | 1 | |
| Sum 18 | 1 | 3.3% | 8 | |
| Sum 19 | 1 | 3.3% | 2 | |
| Sum 20 | 1 | 3.3% | 0 | |
| Sum 5 | 1 | 3.3% | 23 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1696.1 out of 100
- Rank 2273.9 out of 100
- Rank 3873.7 out of 100
- Rank 4972.5 out of 100
- Rank 5755.5 out of 100
- Rank 6352.6 out of 100
- Rank 7151.6 out of 100
- Rank 8037.2 out of 100
- Rank 9433.2 out of 100
- Rank 1058.8 out of 100
Pairs ranked by the statistical score
- Rank 16295.2 out of 100
- Rank 29691.9 out of 100
- Rank 36872.4 out of 100
- Rank 49271.7 out of 100
- Rank 56366.9 out of 100
- Rank 69866.3 out of 100
- Rank 76766.0 out of 100
- Rank 86664.9 out of 100
- Rank 99064.6 out of 100
- Rank 104860.9 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 5 | 8.3% | 5.0% | 8.3% | 8.1% | 0 |
| 1 | 7 | 11.7% | 5.0% | 11.7% | 10.5% | 0 |
| 2 | 7 | 11.7% | 15.0% | 11.7% | 11.6% | 0 |
| 3 | 4 | 6.7% | 10.0% | 6.7% | 9.3% | 0 |
| 4 | 2 | 3.3% | 5.0% | 3.3% | 9.3% | 1 |
| 5 | 1 | 1.7% | 0.0% | 1.7% | 3.5% | 0 |
| 6 | 11 | 18.3% | 20.0% | 18.3% | 12.8% | 0 |
| 7 | 7 | 11.7% | 10.0% | 11.7% | 10.5% | 0 |
| 8 | 7 | 11.7% | 15.0% | 11.7% | 14.0% | 1 |
| 9 | 9 | 15.0% | 15.0% | 15.0% | 10.5% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 7 | 4.5 | 5.0 | 6 | |
| 1 | 3 | 4.3 | 4.0 | 7 | |
| 2 | 2 | 3.5 | 3.0 | 7 | |
| 3 | 1 | 9.0 | 7.0 | 19 | |
| 4 | 0 | 17.0 | 17.0 | 17 | |
| 5 | 27 | - | - | - | |
| 6 | 1 | 3.0 | 3.0 | 6 | |
| 7 | 6 | 4.0 | 3.0 | 11 | |
| 8 | 0 | 5.8 | 8.0 | 8 | |
| 9 | 4 | 3.3 | 4.0 | 4 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-even | 10 | 33.3% | 2 | |
| even-odd | 8 | 26.7% | 1 | |
| even-even | 7 | 23.3% | 0 | |
| odd-odd | 5 | 16.7% | 6 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high | 10 | 33.3% | 4 | |
| high-low | 8 | 26.7% | 1 | |
| low-high | 7 | 23.3% | 0 | |
| low-low | 5 | 16.7% | 2 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 26 | 86.7% | 0 | |
| One digit twice | 4 | 13.3% | 6 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 11 | 4 | 13.3% | 13 | |
| Sum 8 | 4 | 13.3% | 5 | |
| Sum 9 | 4 | 13.3% | 1 | |
| Sum 14 | 3 | 10.0% | 6 | |
| Sum 1 | 2 | 6.7% | 14 | |
| Sum 12 | 2 | 6.7% | 0 | |
| Sum 15 | 2 | 6.7% | 4 | |
| Sum 3 | 2 | 6.7% | 3 | |
| Sum 13 | 1 | 3.3% | 22 | |
| Sum 16 | 1 | 3.3% | 8 | |
| Sum 17 | 1 | 3.3% | 19 | |
| Sum 18 | 1 | 3.3% | 15 | |
| Sum 5 | 1 | 3.3% | 2 | |
| Sum 6 | 1 | 3.3% | 12 | |
| Sum 7 | 1 | 3.3% | 25 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

