LOTTERYCHECKS · LOTTERY COLLECTION
Automatic report from past results
Nikkei ST Morning: analysis for 21 October 2026
Statistical reading of Nikkei ST Morning for the draw of 21 October 2026, counted from 30 published draws up to the source draw. Scores are computed from past data and are not numbers that are certain to win.
- Latest result used: 20 October 2026
- Report for: 21 October 2026
- Formula v1.0.0
What this report is built from
This report uses only results that had already happened up to the draw of 20 October 2026. It does not use the target draw or anything after it. Every figure below comes from the calculation engine; no number is filled in or invented.
- Latest result used
- 20 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 20 Oct 2026, 09:06 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1592.7 out of 100
- Rank 2984.0 out of 100
- Rank 3680.6 out of 100
- Rank 4463.5 out of 100
- Rank 5858.1 out of 100
- Rank 6251.4 out of 100
- Rank 7050.9 out of 100
- Rank 8346.4 out of 100
- Rank 9744.9 out of 100
- Rank 10141.7 out of 100
Pairs ranked by the statistical score
- Rank 15683.2 out of 100
- Rank 28577.9 out of 100
- Rank 36977.3 out of 100
- Rank 49772.4 out of 100
- Rank 51570.2 out of 100
- Rank 65168.5 out of 100
- Rank 75767.6 out of 100
- Rank 84666.9 out of 100
- Rank 96066.6 out of 100
- Rank 104464.4 out of 100
Three-digit numbers ranked by the statistical score
- Rank 155684.5 out of 100
- Rank 285382.2 out of 100
- Rank 369180.3 out of 100
- Rank 456976.3 out of 100
- Rank 585475.3 out of 100
- Rank 657474.9 out of 100
- Rank 759772.8 out of 100
- Rank 865770.8 out of 100
- Rank 960670.3 out of 100
- Rank 1015868.3 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 9 | 10.0% | 6.7% | 10.0% | 10.6% | 0 |
| 1 | 8 | 8.9% | 3.3% | 8.9% | 7.6% | 0 |
| 2 | 7 | 7.8% | 10.0% | 7.8% | 8.3% | 0 |
| 3 | 7 | 7.8% | 6.7% | 7.8% | 8.3% | 1 |
| 4 | 9 | 10.0% | 10.0% | 10.0% | 10.6% | 0 |
| 5 | 13 | 14.4% | 16.7% | 14.4% | 14.4% | 1 |
| 6 | 11 | 12.2% | 16.7% | 12.2% | 9.8% | 0 |
| 7 | 7 | 7.8% | 6.7% | 7.8% | 7.6% | 0 |
| 8 | 6 | 6.7% | 13.3% | 6.7% | 7.6% | 1 |
| 9 | 13 | 14.4% | 10.0% | 14.4% | 15.2% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 7 | 3.1 | 3.0 | 6 | |
| 1 | 4 | 4.0 | 4.0 | 9 | |
| 2 | 3 | 5.2 | 5.0 | 8 | |
| 3 | 0 | 4.7 | 4.5 | 8 | |
| 4 | 2 | 3.8 | 4.0 | 7 | |
| 5 | 0 | 2.5 | 2.0 | 5 | |
| 6 | 1 | 3.0 | 2.0 | 9 | |
| 7 | 2 | 3.3 | 2.0 | 7 | |
| 8 | 0 | 4.6 | 3.0 | 13 | |
| 9 | 1 | 2.6 | 2.0 | 7 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-odd-even | 6 | 20.0% | 13 | |
| odd-odd-odd | 5 | 16.7% | 10 | |
| even-even-even | 4 | 13.3% | 7 | |
| even-even-odd | 4 | 13.3% | 3 | |
| even-odd-odd | 4 | 13.3% | 0 | |
| odd-even-even | 4 | 13.3% | 2 | |
| odd-even-odd | 2 | 6.7% | 1 | |
| even-odd-even | 1 | 3.3% | 6 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high-low | 7 | 23.3% | 0 | |
| high-high-high | 4 | 13.3% | 1 | |
| high-low-high | 4 | 13.3% | 7 | |
| low-high-high | 4 | 13.3% | 3 | |
| low-low-high | 4 | 13.3% | 12 | |
| high-low-low | 3 | 10.0% | 2 | |
| low-low-low | 3 | 10.0% | 5 | |
| low-high-low | 1 | 3.3% | 27 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 22 | 73.3% | 0 | |
| One digit twice | 8 | 26.7% | 2 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 16 | 6 | 20.0% | 0 | |
| Sum 14 | 3 | 10.0% | 15 | |
| Sum 17 | 3 | 10.0% | 6 | |
| Sum 21 | 3 | 10.0% | 10 | |
| Sum 10 | 2 | 6.7% | 12 | |
| Sum 13 | 2 | 6.7% | 8 | |
| Sum 6 | 2 | 6.7% | 11 | |
| Sum 7 | 2 | 6.7% | 5 | |
| Sum 11 | 1 | 3.3% | 29 | |
| Sum 12 | 1 | 3.3% | 7 | |
| Sum 15 | 1 | 3.3% | 2 | |
| Sum 18 | 1 | 3.3% | 9 | |
| Sum 19 | 1 | 3.3% | 3 | |
| Sum 20 | 1 | 3.3% | 1 | |
| Sum 5 | 1 | 3.3% | 24 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1691.1 out of 100
- Rank 2279.8 out of 100
- Rank 3876.4 out of 100
- Rank 4966.0 out of 100
- Rank 5760.6 out of 100
- Rank 6355.8 out of 100
- Rank 7150.0 out of 100
- Rank 8549.3 out of 100
- Rank 9039.7 out of 100
- Rank 10434.6 out of 100
Pairs ranked by the statistical score
- Rank 16295.3 out of 100
- Rank 29691.4 out of 100
- Rank 39271.7 out of 100
- Rank 46868.3 out of 100
- Rank 56766.0 out of 100
- Rank 66365.5 out of 100
- Rank 76664.4 out of 100
- Rank 89063.1 out of 100
- Rank 99862.1 out of 100
- Rank 106059.5 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 5 | 8.3% | 5.0% | 8.3% | 8.0% | 0 |
| 1 | 6 | 10.0% | 5.0% | 10.0% | 10.2% | 0 |
| 2 | 7 | 11.7% | 15.0% | 11.7% | 11.4% | 0 |
| 3 | 4 | 6.7% | 10.0% | 6.7% | 9.1% | 0 |
| 4 | 2 | 3.3% | 5.0% | 3.3% | 9.1% | 0 |
| 5 | 3 | 5.0% | 10.0% | 5.0% | 5.7% | 2 |
| 6 | 11 | 18.3% | 15.0% | 18.3% | 12.5% | 0 |
| 7 | 7 | 11.7% | 10.0% | 11.7% | 10.2% | 0 |
| 8 | 6 | 10.0% | 15.0% | 10.0% | 13.6% | 0 |
| 9 | 9 | 15.0% | 10.0% | 15.0% | 10.2% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 8 | 4.5 | 5.0 | 6 | |
| 1 | 4 | 4.6 | 4.0 | 7 | |
| 2 | 3 | 3.5 | 3.0 | 7 | |
| 3 | 2 | 9.0 | 7.0 | 19 | |
| 4 | 1 | 17.0 | 17.0 | 17 | |
| 5 | 0 | 28.0 | 28.0 | 28 | |
| 6 | 2 | 3.0 | 3.0 | 6 | |
| 7 | 7 | 4.0 | 3.0 | 11 | |
| 8 | 1 | 5.3 | 5.5 | 8 | |
| 9 | 5 | 3.3 | 4.0 | 4 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-even | 9 | 30.0% | 3 | |
| even-odd | 8 | 26.7% | 2 | |
| even-even | 7 | 23.3% | 1 | |
| odd-odd | 6 | 20.0% | 0 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| high-high | 11 | 36.7% | 0 | |
| high-low | 8 | 26.7% | 2 | |
| low-high | 6 | 20.0% | 1 | |
| low-low | 5 | 16.7% | 3 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 25 | 83.3% | 1 | |
| One digit twice | 5 | 16.7% | 0 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 11 | 4 | 13.3% | 14 | |
| Sum 8 | 4 | 13.3% | 6 | |
| Sum 14 | 3 | 10.0% | 7 | |
| Sum 9 | 3 | 10.0% | 2 | |
| Sum 1 | 2 | 6.7% | 15 | |
| Sum 12 | 2 | 6.7% | 1 | |
| Sum 15 | 2 | 6.7% | 5 | |
| Sum 3 | 2 | 6.7% | 4 | |
| Sum 10 | 1 | 3.3% | 0 | |
| Sum 13 | 1 | 3.3% | 23 | |
| Sum 16 | 1 | 3.3% | 9 | |
| Sum 17 | 1 | 3.3% | 20 | |
| Sum 18 | 1 | 3.3% | 16 | |
| Sum 5 | 1 | 3.3% | 3 | |
| Sum 6 | 1 | 3.3% | 13 | |
| Sum 7 | 1 | 3.3% | 26 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
Past results used in the calculation
The 10 most recent draws from the real data set. Leading zeros are intact.
| Draw date | Winning numbers | Link |
|---|---|---|
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw | |
| See this draw |

