LOTTERYCHECKS · LOTTERY COLLECTION
Past results only, not a prediction
Taiwan Stock Lottery: number analysis
How often the analysis matched the real result
Each snapshot of Taiwan Stock Lottery used only the draws published before its target draw. The top 10 pairs and three-digit numbers that this site showed at the time are compared against what was actually drawn.
- Draws already checked
- 29 draws
- Draws with at least one match
- 7 draws
- Numbers that matched
- 12 numbers
| Draw | Prize | Ranked number that matched | Number drawn | Verify |
|---|---|---|---|---|
| 3-digit top | 143 rank 1, 83.3 out of 100 | 143 | Original report | |
| 2-digit bottom | 34 rank 1, 82.8 out of 100 | 34 | Original report | |
| 3-digit top | 143 rank 4, 69.0 out of 100 | 143 | Original report | |
| 2-digit bottom | 34 rank 8, 66.4 out of 100 | 34 | Original report | |
| 2-digit bottom | 18 rank 10, 50.6 out of 100 | 18 | Original report | |
| 3-digit top | 344 rank 4, 59.8 out of 100 | 344 | Original report | |
| 2-digit bottom | 93 rank 9, 58.5 out of 100 | 93 | Original report | |
| 3-digit top | 460 rank 1, 89.2 out of 100 | 460 | Original report | |
| 2-digit bottom | 69 rank 2, 81.3 out of 100 | 69 | Original report | |
| 3-digit top | 460 rank 5, 75.4 out of 100 | 460 | Original report | |
| 2-digit bottom | 69 rank 6, 60.5 out of 100 | 69 | Original report | |
| 2-digit bottom | 33 rank 1, 91.2 out of 100 | 33 | Original report |
Only numbers that matched are listed; numbers that did not match are not shown, and a pair that merely sits inside a longer 4 to 7 digit prize is not counted as a match.
- Latest result used
- 27 October 2026
- Draws actually used
- 30 draws
- Sample size
- Large
- Calculated at
- 27 Oct 2026, 12:50 (Thailand time)
Window: 30 draws. Nothing is padded, so the number of draws used can be smaller than the window.
Formula v1.0.0
3-digit top (3 digits)
Digits ranked by the statistical score
- Rank 1384.6 out of 100
- Rank 2477.9 out of 100
- Rank 3168.4 out of 100
- Rank 4766.6 out of 100
- Rank 5257.5 out of 100
- Rank 6650.0 out of 100
- Rank 7047.3 out of 100
- Rank 8845.7 out of 100
- Rank 9938.4 out of 100
- Rank 10527.2 out of 100
Pairs ranked by the statistical score
- Rank 14398.1 out of 100
- Rank 21494.8 out of 100
- Rank 33477.4 out of 100
- Rank 44476.5 out of 100
- Rank 51374.1 out of 100
- Rank 64673.8 out of 100
- Rank 71966.7 out of 100
- Rank 86064.1 out of 100
- Rank 97757.8 out of 100
- Rank 102057.5 out of 100
Three-digit numbers ranked by the statistical score
- Rank 114394.3 out of 100
- Rank 246067.5 out of 100
- Rank 334466.0 out of 100
- Rank 419662.2 out of 100
- Rank 534954.2 out of 100
- Rank 634353.4 out of 100
- Rank 744349.2 out of 100
- Rank 813448.5 out of 100
- Rank 929348.4 out of 100
- Rank 1058347.7 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 11 | 12.2% | 3.3% | 12.2% | 9.7% | 0 |
| 1 | 10 | 11.1% | 13.3% | 11.1% | 10.8% | 0 |
| 2 | 7 | 7.8% | 13.3% | 7.8% | 11.3% | 1 |
| 3 | 12 | 13.3% | 20.0% | 13.3% | 9.7% | 1 |
| 4 | 14 | 15.6% | 10.0% | 15.6% | 13.4% | 0 |
| 5 | 5 | 5.6% | 3.3% | 5.6% | 6.5% | 0 |
| 6 | 8 | 8.9% | 6.7% | 8.9% | 11.3% | 1 |
| 7 | 9 | 10.0% | 13.3% | 10.0% | 11.8% | 0 |
| 8 | 7 | 7.8% | 10.0% | 7.8% | 8.6% | 0 |
| 9 | 7 | 7.8% | 6.7% | 7.8% | 7.0% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 6 | 2.6 | 2.0 | 10 | |
| 1 | 1 | 3.0 | 2.0 | 8 | |
| 2 | 0 | 4.0 | 3.0 | 8 | |
| 3 | 0 | 1.7 | 1.0 | 4 | |
| 4 | 1 | 2.3 | 1.0 | 9 | |
| 5 | 9 | 6.0 | 6.0 | 10 | |
| 6 | 0 | 3.3 | 3.0 | 7 | |
| 7 | 4 | 3.8 | 3.5 | 7 | |
| 8 | 6 | 4.6 | 2.0 | 17 | |
| 9 | 5 | 4.0 | 3.5 | 7 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| even-even-even | 7 | 23.3% | 6 | |
| odd-even-odd | 7 | 23.3% | 1 | |
| even-odd-odd | 6 | 20.0% | 5 | |
| odd-even-even | 3 | 10.0% | 7 | |
| odd-odd-even | 3 | 10.0% | 11 | |
| odd-odd-odd | 2 | 6.7% | 4 | |
| even-even-odd | 1 | 3.3% | 0 | |
| even-odd-even | 1 | 3.3% | 29 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-low-low | 8 | 26.7% | 1 | |
| high-high-low | 4 | 13.3% | 9 | |
| low-high-high | 4 | 13.3% | 11 | |
| low-high-low | 4 | 13.3% | 5 | |
| low-low-high | 4 | 13.3% | 6 | |
| high-high-high | 2 | 6.7% | 4 | |
| high-low-high | 2 | 6.7% | 14 | |
| high-low-low | 2 | 6.7% | 0 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 23 | 76.7% | 0 | |
| One digit twice | 6 | 20.0% | 10 | |
| Same digit three times | 1 | 3.3% | 4 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 16 | 6 | 20.0% | 9 | |
| Sum 8 | 5 | 16.7% | 1 | |
| Sum 10 | 4 | 13.3% | 6 | |
| Sum 11 | 3 | 10.0% | 0 | |
| Sum 12 | 2 | 6.7% | 15 | |
| Sum 14 | 1 | 3.3% | 5 | |
| Sum 17 | 1 | 3.3% | 29 | |
| Sum 18 | 1 | 3.3% | 24 | |
| Sum 20 | 1 | 3.3% | 26 | |
| Sum 21 | 1 | 3.3% | 4 | |
| Sum 24 | 1 | 3.3% | 8 | |
| Sum 4 | 1 | 3.3% | 19 | |
| Sum 5 | 1 | 3.3% | 10 | |
| Sum 6 | 1 | 3.3% | 16 | |
| Sum 9 | 1 | 3.3% | 7 |
2-digit bottom (2 digits)
Digits ranked by the statistical score
- Rank 1394.8 out of 100
- Rank 2487.1 out of 100
- Rank 3070.0 out of 100
- Rank 4161.8 out of 100
- Rank 5859.2 out of 100
- Rank 6556.7 out of 100
- Rank 7955.8 out of 100
- Rank 8640.9 out of 100
- Rank 9227.1 out of 100
- Rank 10717.7 out of 100
Pairs ranked by the statistical score
- Rank 13498.3 out of 100
- Rank 26977.0 out of 100
- Rank 31866.9 out of 100
- Rank 43965.9 out of 100
- Rank 50059.4 out of 100
- Rank 61558.4 out of 100
- Rank 79355.5 out of 100
- Rank 86455.1 out of 100
- Rank 93354.8 out of 100
- Rank 101054.0 out of 100
Frequency of the digits 0-9
| Digit | Times seen | Share | Last 10 draws | Last 30 draws | Last 100 draws | In the latest result |
|---|---|---|---|---|---|---|
| 0 | 7 | 11.7% | 15.0% | 11.7% | 10.5% | 1 |
| 1 | 8 | 13.3% | 10.0% | 13.3% | 9.7% | 0 |
| 2 | 3 | 5.0% | 5.0% | 5.0% | 4.8% | 0 |
| 3 | 9 | 15.0% | 20.0% | 15.0% | 13.7% | 0 |
| 4 | 7 | 11.7% | 20.0% | 11.7% | 12.1% | 0 |
| 5 | 6 | 10.0% | 10.0% | 10.0% | 11.3% | 0 |
| 6 | 6 | 10.0% | 0.0% | 10.0% | 11.3% | 0 |
| 7 | 2 | 3.3% | 0.0% | 3.3% | 6.5% | 0 |
| 8 | 5 | 8.3% | 15.0% | 8.3% | 7.3% | 1 |
| 9 | 7 | 11.7% | 5.0% | 11.7% | 12.9% | 0 |
Gaps between appearances
| Digit | Last seen | Draws since | Average gap | Median gap | Longest gap |
|---|---|---|---|---|---|
| 0 | 0 | 7.0 | 8.0 | 10 | |
| 1 | 5 | 3.4 | 4.0 | 8 | |
| 2 | 9 | 7.5 | 7.5 | 8 | |
| 3 | 1 | 3.4 | 4.0 | 7 | |
| 4 | 1 | 4.7 | 4.0 | 9 | |
| 5 | 5 | 4.4 | 4.0 | 10 | |
| 6 | 10 | 2.6 | 1.0 | 8 | |
| 7 | 19 | 8.0 | 8.0 | 8 | |
| 8 | 0 | 3.5 | 3.5 | 5 | |
| 9 | 7 | 3.2 | 2.0 | 8 |
A digit that has been absent for a long time is not due to appear in the next draw.
Patterns in the numbers drawn
Odd and even
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| odd-even | 9 | 30.0% | 1 | |
| odd-odd | 8 | 26.7% | 5 | |
| even-odd | 7 | 23.3% | 10 | |
| even-even | 6 | 20.0% | 0 |
High and low (low 0-4, high 5-9)
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| low-high | 9 | 30.0% | 5 | |
| low-low | 9 | 30.0% | 1 | |
| high-low | 7 | 23.3% | 0 | |
| high-high | 5 | 16.7% | 10 |
Repeated digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| No repeated digit | 27 | 90.0% | 0 | |
| One digit twice | 3 | 10.0% | 8 |
Sum of the digits
| Pattern | Times seen | Share | Last seen | Draws since |
|---|---|---|---|---|
| Sum 12 | 6 | 20.0% | 4 | |
| Sum 7 | 5 | 16.7% | 1 | |
| Sum 9 | 4 | 13.3% | 6 | |
| Sum 15 | 3 | 10.0% | 21 | |
| Sum 6 | 3 | 10.0% | 5 | |
| Sum 0 | 2 | 6.7% | 8 | |
| Sum 8 | 2 | 6.7% | 0 | |
| Sum 1 | 1 | 3.3% | 28 | |
| Sum 10 | 1 | 3.3% | 20 | |
| Sum 11 | 1 | 3.3% | 10 | |
| Sum 3 | 1 | 3.3% | 24 | |
| Sum 5 | 1 | 3.3% | 29 |
What goes into the score
- Frequency over the last 10, 30 and 100 draws, counted as text so a leading zero is never lost.
- Frequency by position, following the number of digits in the prize.
- A recency weight: exponential decay that gives a recent draw more weight than an old one.
- Pattern components: pairs inside the number, the sum of the digits and the odd-even and high-low shape.
How Taiwan Stock Lottery is analysed
Past results are split by the real prize categories of Taiwan Stock Lottery, then counted per digit position, per pair, by sum, by gap and by digit pattern. Every number is kept as text, so a leading zero is never lost.
What the score cannot tell you
The 0-100 score is rescaled to rank candidates inside the selected set of draws. It is not a percentage chance of winning. Each draw is an independent event and past results do not carry over to the next one.

